Product Details:
|
Product Name: | Small SS Filter Press | Material: | 304/316L |
---|---|---|---|
Feed Pressure: | 0.6 MPa | Type: | Fame And Plate |
Plate Material: | SS316/304 | Filter Precision: | 0.22/0.45 Micron |
Plate Shifting: | Manual | Contorl Method: | PLC |
Beam: | SS304/316 | Close Method: | Mechanical |
High Light: | SS316 Portable Filter Press,SS316 Cooking Oil Filter Press,Portable filter press in pharmacy |
Product description
The SS316 Portable Filter Press is suitable for filtration of liquids with concentration below 50%, low viscosity and less slag content, so as to meet the requirements of fine filtration and semi fine filtration such as purification, sterilization and clarification. This machine has large filtration area, large flow and large application range, so it is widely used in pharmacy, chemical, food ,Cooking Oil Industrial and other industries. It is applied to the filtration of pharmaceutical injections in pharmaceutical factories, and the effect is very good.
Working principle of SS316 Portable Filter Press:
The suspended solution is pumped into filter chamber, under the feeding pressure, the filtrate pass through the filter media and then discharged from the outlet. The solid will become cakes. Thus realize solid -liquid separation.
Advantages of SS316 Portable Filter Press:
Specification
Model | Filter area (m²) |
Plate size (mm) |
Chamber volume (L) |
Number plate (pcs) |
Plate NO. (pcs) |
Filtration pressure | Dimension(mm) |
BAQ1/320 | 1 | 320*320 | 13 | 4 | 5 | 0.6MPa | 1050*700*680 |
BAQ2/320 | 2 | 25 | 9 | 10 | 1405*700*680 | ||
BAQ3/320 | 3 | 38 | 14 | 15 | 1650*700*680 | ||
BAQ4/450 | 4 | 450*450 | 51 | 9 | 10 | 1680*880*900 | |
BAQ6/450 | 6 | 76 | 14 | 15 | 1980*880*900 | ||
BAQ8/450 | 8 | 102 | 19 | 20 | 2180*880*900 | ||
BAQ10/450 | 10 | 122 | 24 | 25 | 2430*880*900 | ||
BAQ12/450 | 12 | 152 | 29 | 30 | 2680*880*900 | ||
BAY4/450 | 4 | 51 | 9 | 10 | 2030*880*900 | ||
BAY6/450 | 6 | 76 | 14 | 15 | 2280*880*900 | ||
BAY8/450 | 8 | 102 | 14 | 15 | 2530*880*900 | ||
BAY10/450 | 10 | 122 | 19 | 20 | 2780*880*900 | ||
BAY12/450 | 12 | 152 | 29 | 30 | 3030*880*900 | ||
BAY15/630 | 15 | 630*630 | 189 | 18 | 19 | 2630*950*1010 | |
BAY20/630 | 20 | 250 | 24 | 25 | 2930*950*1010 | ||
BAY30/630 | 30 | 377 | 37 | 38 | 3580*950*1010 | ||
BAY30/800 | 30 | 725 | 442 | 22 | 23 | 3150*1300*1300 | |
BAY40/800 | 40 | 595 | 30 | 31 | 3630*1300*1300 | ||
BAY50/800 | 50 | 748 | 38 | 39 | 4110*1300*1300 |
Product display
Application
Contact Person: Yuwei
Tel: +8613916133040