Product Details:
|
Product Name: | Hydraulic Filter Press | Plate Material: | PP |
---|---|---|---|
Filter Plate Size: | 450*450mm | Beam Material: | Q235 |
Closing Pressure: | 18MPa | Plate Shifting: | Manual |
Closing Method: | Manual | Feeding Pressure: | 0.6Mpa |
High Light: | filter press industrial waste water treatment,Plate and Frame filter press equipment,Stainless Steel Plate and Frame filter pres |
Product description
The plate and the frame are arranged alternately. The two sides of the filter plate are covered with filter cloth, and the plate and the frame are pressed by the pressing device, that is, the filter press chamber is formed between the plate and the frame. There is a small hole in the middle of the upper end of the plate and the frame. After pressing, it becomes a channel. The sludge pressurized to 0.2~0.4MPa enters the filter press chamber through the channel. The surface of the filter plate is engraved with grooves. There are holes for the filtrate to be discharged. Under the pressure, the filtrate is discharged through the filter cloth, along the grooves and holes, and the sludge is dehydrated. Plate and frame filter presses have been developed at home and abroad. The plate and frame filter press can withstand higher sludge specific resistance than the vacuum filter, so that the consumption of conditioner can be reduced, and cheaper chemicals (such as FeSO4 7H2O) can be used. When the specific resistance of sludge is 5×1011~8×1012m/kg, it can be filtered directly without preconditioning. The mud cakes yield and mud cake moisture content of the plate and frame filter press shall be determined according to test data or similar operating experience. The moisture content of mud cake can generally be 75%~80%.
Advantages
Specification
Model | Filter Area(m²) | Plate Diameter(mm) | Filter chamber volume | Plate NO. | Filtration pressure(MPa) | Dimensions(mm) |
BMY4/450-30U | 4 | 500*500 | 9 | ≥0.6 | 2.2 | 1950*700*900 |
BMY6/450-30U | 6 | 14 | 2200*700*900 | |||
BMY8/450-30U | 8 | 19 | 2450*700*900 | |||
BMY10/450-30U | 10 | 24 | 2700*700*900 | |||
BMY12/450-30U | 12 | 29 | 2950*700*900 | |||
BMY15/450-30U | 15 | 36 | 3300*700*900 | |||
BMY16/450-30U | 16 | 39 | 3450*700*900 | |||
BMY15/630-30U | 15 | 700*700 | 18 | 2640*900*1060 | ||
BMY20/630-30U | 20 | 24 | 2940*900*1060 | |||
BMY30/630-30U | 30 | 37 | 3590*900*1060 | |||
BMY40/630-30U | 40 | 49 | 4300*900*1060 | |||
BMY30/800-30U | 30 | 800*800 | 28 | 3700*1200*1160 | ||
BMY40/800-30U | 40 | 38 | 4300*1200*1160 | |||
BMY50/800-30U | 50 | 47 | 4840*1200*1160 | |||
BMY60/800-30U | 60 | 57 | 5440*1200*1160 | |||
BMY70/800-30U | 70 | 67 | 6040*1200*1160 |
Product display
Working principle
Application
Pharmaceutical, chemical, standard parts, pharmaceutical, metallurgy, non-standard screws, dyes, food, brewing, ceramics, oil refining, sewage treatment and other environmental protection industries.
Contact Person: Yuwei
Tel: +8613916133040