Product Details:
|
Product Name: | Small SS Filter Press | Material: | 304/316L |
---|---|---|---|
Feed Pressure: | 0.6 MPa | Type: | Fame And Plate |
Plate Material: | SS316/304 | Filter Precision: | 0.22/0.45 Micron |
Plate Shifting: | Manual | Contorl Method: | PLC |
Beam: | SS304/316 | Close Method: | Mechanical |
High Light: | Apple Juice Industrial Filter Press,beverage Industrial Filter Press,apple juice filter press |
Introduction
Stainless steel filter press is used for the separation of various suspensions and has a wide range of applications. Used in food, environmental protection, light industry, medicine, chemical industry, metallurgy, petroleum and other industries. It is especially suitable for fine filtration or sterilization filtration of liquid beverages such as beer, liquor, wine, and edible oil in large quantities.
Specification
Model | Filter area (m2) |
Plate size (mm) |
Filter chamber volume (L) |
Plate Qty. (Pcs) |
Frame Qty. (Pcs) |
Filtration pressure (Mpa) |
Dimensions L*W*H(mm) |
BAQ1/320 | 1 | 320*320 | 13 | 4 | 5 | 0.6 | 1050*700*680 |
BAQ2/320 | 2 | 25 | 9 | 10 | 1405*700*680 | ||
BAQ3/320 | 3 | 38 | 14 | 15 | 1650*700*680 | ||
BAQ4/450 | 4 | 450*450 | 51 | 9 | 10 | 1680*880*900 | |
BAQ6/450 | 6 | 76 | 14 | 15 | 1980*880*900 | ||
BAQ8/450 | 8 | 102 | 19 | 20 | 2180*880*900 | ||
BAQ10/450 | 10 | 122 | 24 | 25 | 2430*880*900 | ||
BAQ12/450 | 12 | 152 | 29 | 30 | 2680*880*900 | ||
BAQ16/450 | 16 | 203 | 39 | 40 | 3180*880*900 | ||
BAY4/450 | 4 | 51 | 9 | 10 | 2030*880*900 | ||
BAY6/450 | 6 | 76 | 14 | 15 | 2280*880*900 | ||
BAY8/450 | 8 | 102 | 19 | 20 | 2530*880*900 | ||
BAY10/450 | 10 | 122 | 24 | 25 | 2780*880*900 | ||
BAY12/450 | 12 | 152 | 29 | 30 | 3030*880*900 | ||
BAY16/450 | 16 | 203 | 39 | 40 | 3530*880*900 | ||
BAQ10/610 | 10 | 550*550 | 122 | 15 | 16 | 2180*950*1010 | |
BAQ12/610 | 12 | 152 | 19 | 20 | 2380*950*1010 | ||
BAQ15/610 | 15 | 189 | 24 | 25 | 2630*950*1010 | ||
BAQ20/610 | 20 | 250 | 32 | 33 | 3030*950*1010 | ||
BAY10/610 | 10 | 122 | 15 | 16 | 2230*950*1010 | ||
BAY12/610 | 12 | 152 | 19 | 20 | 2430*950*1010 | ||
BAY15/610 | 15 | 189 | 24 | 25 | 2680*950*1010 | ||
BAY20/610 | 20 | 250 | 32 | 33 | 3080*950*1010 | ||
BAQ15/630 | 15 | 630*630 | 189 | 18 | 19 | 2325*950*1010 | |
BAQ20/630 | 20 | 250 | 24 | 25 | 2630*950*1010 | ||
BAQ30/630 | 30 | 377 | 37 | 38 | 3280*950*1010 | ||
BAY15/630 | 15 | 189 | 18 | 19 | 2630*950*1010 | ||
BAY20/630 | 20 | 250 | 24 | 25 | 2930*950*1010 | ||
BAY30/630 | 30 | 377 | 37 | 38 | 3580*950*1010 | ||
BAY30/800 | 30 | 725*725 | 442 | 22 | 23 | 3150*1300*1300 | |
BAY40/800 | 40 | 595 | 30 | 31 | 3630*1300*1300 | ||
BAY50/800 | 50 | 748 | 38 | 39 | 4110*1300*1300 |
Working principle
The suspension is pumped into each closed filter chamber of the filter. Under the action of pressure, the filtrate penetrates the filter layer and filter cloth, and is discharged through the filter cloth outlet, and the filter residue remains in the filter frame, thereby achieving solid-liquid separation. the goal of.
Structural characteristics
The filter frame and the filter plate are sealed by filter paper or filter material. It is a stainless steel precision filter (also known as a stainless steel cardboard filter) with a relatively large filtration capacity and a filter area of more than 2.2m. It is easy and convenient to install and place the filter material. Use precision sterilization paper to filter various health care wines and wines to achieve sterilization effect.
Product display
Application
Membrane filter press is used for solid-liquid separation of various suspensions, and has a wide range of applications. It is suitable for industrial fields such as medicine, food, chemical industry, environmental protection, and water treatment.
Contact Person: Yuwei
Tel: +8613916133040