Product Details:
|
Name: | Membrane Filter Press | Material: | Carbon Steel |
---|---|---|---|
Feed Pressure: | 0.6 MPa | Squeezing Pressure: | 1.8 Mpa |
Plate Material: | PP | Power: | 4.8 Kw |
Plate Shifting: | Auto | Contorl: | PLC |
Colour: | Blue/White/Grey | Close Method: | Hydralic |
Highlight: | Membrane mobile filter press 4.8Kw,mobile filter press on trucks 4.8Kw,sludge dewatering system filter press 4.8Kw |
Features
Scope of application
Membrane filter press is used for solid-liquid separation of various suspensions, and has a wide range of applications. It is suitable for industrial fields such as medicine, food, chemical industry, environmental protection, and water treatment.
Specification
Model | Filter press | Plate size(mm) | Filter chamber volume | Plate NO. | Filtration pressure | Motor power | Weight | Dimensions L*W*H(mm) |
AG30/870−U | 30 | 870*870 | 498 | 23 | ≥0.8 | 2.2 | 3046 | 3880*1250*1300 |
AG40/870−U | 40 | 623 | 29 | 3593 | 4270*1250*1300 | |||
AG50/870−U | 50 | 789 | 37 | 4057 | 4790*1250*1300 | |||
AG60/870−U | 60 | 955 | 45 | 4597 | 5310*1250*1300 | |||
AG70/870−U | 70 | 1121 | 53 | 5136 | 5830*1250*1300 | |||
AG80/870−U | 80 | 1287 | 61 | 5636 | 6350*1250*1300 | |||
AG50/1000−U | 50 | 1000*1000 | 776 | 27 | 4 | 4352 | 4270*1500*1400 | |
AG60/1000−U | 60 | 943 | 33 | 4480 | 4700*1500*1400 | |||
AG70/1000−U | 70 | 1109 | 39 | 5263 | 5130*1500*1400 | |||
AG80/1000−U | 80 | 1275 | 45 | 5719 | 5560*1500*1400 | |||
AG100/1000−U | 100 | 1608 | 57 | 6555 | 6410*1500*1400 | |||
AG120/1000−U | 120 | 1941 | 69 | 7466 | 7260*1500*1400 | |||
AG80/1250−U | 80 | 1250*1250 | 1560 | 29 | 5.5 | 10900 | 4830*1800*1600 | |
AG100/1250−U | 100 | 1975 | 37 | 11750 | 5440*1800*1600 | |||
AG120/1250−U | 120 | 2391 | 45 | 12600 | 6060*1800*1600 | |||
AG150/1250−U | 150 | 2911 | 55 | 13620 | 6820*1800*1600 | |||
AG160/1250−U | 160 | 3119 | 59 | 14470 | 7130*1800*1600 | |||
AG200/1250−U | 200 | 3847 | 73 | 15320 | 8200*1800*1600 | |||
AG240/1250−U | 240 | 4679 | 89 | 16170 | 9420*1800*1600 | |||
AG250/1250−U | 250 | 4783 | 91 | 17020 | 9570*1800*1600 | |||
AG200/1500−U | 200 | 1500*1500 | 3809 | 49 | 11 | 26120 | 7140*2200*1820 | |
AG250/1500−U | 250 | 4723 | 61 | 26930 | 7730*2200*1820 | |||
AG300/1500−U | 300 | 5637 | 73 | 28160 | 8720*2200*1820 | |||
AG350/1500−U | 350 | 6551 | 85 | 29600 | 10110*2200*1820 | |||
AG400/1500−U | 400 | 7618 | 99 | 31500 | 11260*2200*1820 | |||
AG450/1500−U | 450 | 8532 | 111 | 33400 | 12250*2200*1820 | |||
AG500/1500−U | 500 | 9446 | 123 | 33380 | 13240*2200*1820 | |||
AG600/2000−U | 600 | 2000*2000 | 11901 | 85 | 15 | 54164 | 13030*3000*2500 | |
AG700/2000−U | 700 | 13838 | 99 | 58300 | 14390*3000*2500 | |||
AG800/2000−U | 800 | 14945 | 107 | 62460 | 15770*3000*2500 | |||
AG900/2000−U | 900 | 17713 | 127 | 66620 | 17150*3000*2500 | |||
AG1000/2000−U | 1000 | 19651 | 141 | 70780 | 18530*3000*2500 |
Contact Person: Mrs. Jennife Wu
Tel: +86 139-1613-3040