Product Details:
|
Product Name: | SS Stack Screw Filter Press | Material: | SS304/316L |
---|---|---|---|
Power: | 4.0-5.5kw | Type: | Stack Screw |
Plate Material: | SS316/304 | Weight: | 350-380kg |
Working Method: | Automatic | Contorl Method: | PLC |
Beam: | SS304/316 | Precision: | 0.8mm |
High Light: | volute sludge dewatering machine wastewater,volute sludge dewatering,screw press wastewater treatment |
Screw Stacker Screw Stacker Sludge Dewatering Machine Source Manufacturer 131 201 301 Sludge Dewatering Treatment
The main body of the dehydrator is a filter device formed by stacking a fixed ring and a moving ring, and the screw shaft runs through it. The front section is the concentration section, and the rear section is the dehydration section.
The filter gap formed between the fixed ring and the moving ring and the pitch of the screw shaft gradually decrease from the concentration part to the dehydration part.
The rotation of the screw shaft pushes the sludge to be transported from the thickening part to the dewatering part, and at the same time drives the swimming ring to clean the filter seam to prevent clogging.
After the sludge is concentrated by gravity in the thickening part, it is transported to the dewatering part. In the process of advancing, with the gradual reduction of the filter seam and the pitch, and the blocking effect of the back pressure plate, a great internal pressure is generated, and the volume is continuously reduced. , to achieve the purpose of full dehydration.
Model | abs dry mud kg-DS/h |
0.20% | 1% | 2% | 3% | 5% |
YWDL-101 | 6~12 | ~1.2m3/h | ~ 1m3/h | ~ 0.5m3/h | ~ 0.4m3/h | ~ 0.3m3/h |
YWDL-102 | 12~25 | ~2.4m3/h | ~2m3/h | ~1m3/h | ~0.8m3/h | ~ 0.5m3/h |
YWDL-201 | 9-20 | ~2m3/h | ~1.5m3/h | ~0.8m3/h | ~ 0.6m3/h | ~ 0.45m3/h |
YWDL-202 | 18~40 | ~4m3/h | ~ 5m3/h | ~ 1.6m3/h | ~ 1.2m3/h | ~ 0.9m3/h |
YWDL-251 | 20~50 | ~5m3/h | ~ 3.5m3/h | ~ 3m3/h | ~ 2m3/h | ~ 1m3/h |
YWDL-252 | 40~ 100 | ~10m3/h | ~ 8m3/h | ~ 4m3/h | ~ 3m3/h | ~ 2m3/h |
YWDL.301 | 30~60 | ~6.5m3/h | ~ 5m3/h | ~ 2.5m3/h | ~ 2m3/h | ~ 1.5m3/h |
YWDL-302 | 60~120 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-351 | 70-150 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-352 | 90-180 | ~17m3/h | ~ 15m3/h | ~7.5m3/h | ~ 6m3/h | ~ 4.5m3/h |
YWDL-401 | 40-200 | ~10m3/h | ~ 8m3/h | ~ 6m3/h | ~ 5m3/h | ~4m3/h |
YWDL-402 | 80~400 | ~20m3/h | ~ 16m3/h | ~ 12m3/h | ~ 10m3/h | ~ 8m3/h |
YWDL-403 | 120-600 | ~30m3/h | ~ 24m3/h | ~ 18m3/h | ~ 15m3/h | ~ 12m3/h |
YWDL-404 | 100-800 | ~40m3/h | ~ 32m3/h | ~ 24m3/h | ~ 20m3/h | ~ 16m3/h |
Contact Person: Yuwei
Tel: +8613916133040