Product Details:
|
Product Name: | SS Stack Screw Filter Press | Material: | SS304/316L |
---|---|---|---|
Power: | 4.0-5.5kw | Type: | Stack Screw |
Plate Material: | SS316/304 | Weight: | 350-380kg |
Working Method: | Automatic | Contorl Method: | PLC |
Beam: | SS304/316 | Precision: | 0.8mm |
High Light: | dewatering press machine,dewatering press for chemicals,sludge dewatering equipment |
Stacked Screw Sludge Dewatering Machine Sewage Treatment Equipment Integrated Solid-Liquid Separation Thickened
Main Principle
1. Concentration: When the screw push shaft rotates, the multiple fixed and movable laminations located on the periphery of the push shaft move relatively, and under the action of gravity, the water is filtered out from the relatively moving lamination gap to achieve rapid concentration.
2. Dehydration: The concentrated sludge moves forward with the rotation of the screw shaft; along the outlet direction of the mud cake, the pitch of the screw shaft gradually decreases, the gap between the rings also gradually decreases, and the volume of the spiral cavity gradually decreases. Continuously shrinking; under the action of the back pressure plate at the outlet, the internal pressure gradually increases, and under the continuous operation of the screw shaft, the water in the sludge is squeezed and discharged, and the solid content of the filter cake is continuously increased, and finally the sludge is realized. continuous dehydration.
3. Self-cleaning: The rotation of the screw shaft drives the moving ring to rotate continuously, and the equipment relies on the movement between the fixed ring and the moving ring to achieve a continuous self-cleaning process, thus cleverly avoiding the common clogging problem of traditional dehydrators.
Model | abs dry mud kg-DS/h |
0.20% | 1% | 2% | 3% | 5% |
YWDL-101 | 6~12 | ~1.2m3/h | ~ 1m3/h | ~ 0.5m3/h | ~ 0.4m3/h | ~ 0.3m3/h |
YWDL-102 | 12~25 | ~2.4m3/h | ~2m3/h | ~1m3/h | ~0.8m3/h | ~ 0.5m3/h |
YWDL-201 | 9-20 | ~2m3/h | ~1.5m3/h | ~0.8m3/h | ~ 0.6m3/h | ~ 0.45m3/h |
YWDL-202 | 18~40 | ~4m3/h | ~ 5m3/h | ~ 1.6m3/h | ~ 1.2m3/h | ~ 0.9m3/h |
YWDL-251 | 20~50 | ~5m3/h | ~ 3.5m3/h | ~ 3m3/h | ~ 2m3/h | ~ 1m3/h |
YWDL-252 | 40~ 100 | ~10m3/h | ~ 8m3/h | ~ 4m3/h | ~ 3m3/h | ~ 2m3/h |
YWDL.301 | 30~60 | ~6.5m3/h | ~ 5m3/h | ~ 2.5m3/h | ~ 2m3/h | ~ 1.5m3/h |
YWDL-302 | 60~120 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-351 | 70-150 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-352 | 90-180 | ~17m3/h | ~ 15m3/h | ~7.5m3/h | ~ 6m3/h | ~ 4.5m3/h |
YWDL-401 | 40-200 | ~10m3/h | ~ 8m3/h | ~ 6m3/h | ~ 5m3/h | ~4m3/h |
YWDL-402 | 80~400 | ~20m3/h | ~ 16m3/h | ~ 12m3/h | ~ 10m3/h | ~ 8m3/h |
YWDL-403 | 120-600 | ~30m3/h | ~ 24m3/h | ~ 18m3/h | ~ 15m3/h | ~ 12m3/h |
YWDL-404 | 100-800 | ~40m3/h | ~ 32m3/h | ~ 24m3/h | ~ 20m3/h | ~ 16m3/h |
Contact Person: Yuwei
Tel: +8613916133040