Product Details:
|
Product Name: | SS Stack Screw Filter Press | Material: | SS304/316L |
---|---|---|---|
Power: | 4.0-5.5kw | Type: | Stack Screw |
Plate Material: | SS316/304 | Weight: | 350-380kg |
Working Method: | Automatic | Contorl Method: | PLC |
Beam: | SS304/316 | Precision: | 0.8mm |
High Light: | wastewater treatment sludge filter press 5.5kw,filter press for sewage treatment plant 5.5kw,wastewater filter press |
Stacked Screw Sludge Dewatering Machine Sewage Treatment Equipment Integrated Solid-Liquid Separation Thickened
The main body of the stacked screw sludge dewatering machine is composed of multiple fixed rings, a moving ring and a spiral filter, which effectively combines the filtration, concentration technology and pressing technology, and completes the thickening, pressing and dewatering of the sludge in one cylinder. In the concentration chamber, it uses the relative swimming between the static and dynamic rings to quickly remove the filtrate and never block it. In the dehydration chamber, the continuous shrinkage of the volume in the spiral chamber is used to enhance the pressure regulation principle of the internal pressure and the back pressure plate. The moisture content of the dehydrated mud cake is about 80%. And centrifugal filtration, its advanced solid-liquid separation and self-cleaning technology has created a new era of sludge dewatering.
The stacked screw sludge dewatering machine uses the principle of screw extrusion, through the strong extrusion force generated by the change of screw diameter and pitch, as well as the tiny gap between the moving ring and the fixed ring, to realize the extrusion and dehydration of sludge. A new type of solid-liquid separation equipment.
Model | abs dry mud kg-DS/h |
0.20% | 1% | 2% | 3% | 5% |
YWDL-101 | 6~12 | ~1.2m3/h | ~ 1m3/h | ~ 0.5m3/h | ~ 0.4m3/h | ~ 0.3m3/h |
YWDL-102 | 12~25 | ~2.4m3/h | ~2m3/h | ~1m3/h | ~0.8m3/h | ~ 0.5m3/h |
YWDL-201 | 9-20 | ~2m3/h | ~1.5m3/h | ~0.8m3/h | ~ 0.6m3/h | ~ 0.45m3/h |
YWDL-202 | 18~40 | ~4m3/h | ~ 5m3/h | ~ 1.6m3/h | ~ 1.2m3/h | ~ 0.9m3/h |
YWDL-251 | 20~50 | ~5m3/h | ~ 3.5m3/h | ~ 3m3/h | ~ 2m3/h | ~ 1m3/h |
YWDL-252 | 40~ 100 | ~10m3/h | ~ 8m3/h | ~ 4m3/h | ~ 3m3/h | ~ 2m3/h |
YWDL.301 | 30~60 | ~6.5m3/h | ~ 5m3/h | ~ 2.5m3/h | ~ 2m3/h | ~ 1.5m3/h |
YWDL-302 | 60~120 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-351 | 70-150 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-352 | 90-180 | ~17m3/h | ~ 15m3/h | ~7.5m3/h | ~ 6m3/h | ~ 4.5m3/h |
YWDL-401 | 40-200 | ~10m3/h | ~ 8m3/h | ~ 6m3/h | ~ 5m3/h | ~4m3/h |
YWDL-402 | 80~400 | ~20m3/h | ~ 16m3/h | ~ 12m3/h | ~ 10m3/h | ~ 8m3/h |
YWDL-403 | 120-600 | ~30m3/h | ~ 24m3/h | ~ 18m3/h | ~ 15m3/h | ~ 12m3/h |
YWDL-404 | 100-800 | ~40m3/h | ~ 32m3/h | ~ 24m3/h | ~ 20m3/h | ~ 16m3/h |
Contact Person: Yuwei
Tel: +8613916133040