Product Details:
|
Product Name: | SS Stack Screw Filter Press | Material: | SS304/316L |
---|---|---|---|
Power: | 4.0-5.5kw | Type: | Stack Screw |
Plate Material: | SS316/304 | Weight: | 350-380kg |
Working Method: | Automatic | Contorl Method: | PLC |
Beam: | SS304/316 | Precision: | 0.8mm |
High Light: | screw press dewatering device,screw press cow manure dewater machine,Manure Dewatering Screw Press 5.5kw |
Supply Of Stacked Screw Sludge Dewatering Machine Fully Automatic Pig Farm Manure Sewage Solid-Liquid Separation
Screw shaft motor
The rotation speed of the screw shaft is about 2~3 rpm, the power consumption is low, the failure is small, the noise and vibration are small, and the operation is safe.
Not easy to block
It is good at dewatering oily sludge, has the function of self-cleaning, no need to add water for high-pressure washing, easy separation and no blockage.
Intelligent control
The electric control cabinet is equipped with an automatic control device to realize 24-hour automatic and continuous unmanned operation, which is simple and convenient to operate and saves labor costs.
Featured Materials
Thickened stainless steel body, using well-known brand accessories, good use effect, longer service life and stable performance.
Model | abs dry mud kg-DS/h |
0.20% | 1% | 2% | 3% | 5% |
YWDL-101 | 6~12 | ~1.2m3/h | ~ 1m3/h | ~ 0.5m3/h | ~ 0.4m3/h | ~ 0.3m3/h |
YWDL-102 | 12~25 | ~2.4m3/h | ~2m3/h | ~1m3/h | ~0.8m3/h | ~ 0.5m3/h |
YWDL-201 | 9-20 | ~2m3/h | ~1.5m3/h | ~0.8m3/h | ~ 0.6m3/h | ~ 0.45m3/h |
YWDL-202 | 18~40 | ~4m3/h | ~ 5m3/h | ~ 1.6m3/h | ~ 1.2m3/h | ~ 0.9m3/h |
YWDL-251 | 20~50 | ~5m3/h | ~ 3.5m3/h | ~ 3m3/h | ~ 2m3/h | ~ 1m3/h |
YWDL-252 | 40~ 100 | ~10m3/h | ~ 8m3/h | ~ 4m3/h | ~ 3m3/h | ~ 2m3/h |
YWDL.301 | 30~60 | ~6.5m3/h | ~ 5m3/h | ~ 2.5m3/h | ~ 2m3/h | ~ 1.5m3/h |
YWDL-302 | 60~120 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-351 | 70-150 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-352 | 90-180 | ~17m3/h | ~ 15m3/h | ~7.5m3/h | ~ 6m3/h | ~ 4.5m3/h |
YWDL-401 | 40-200 | ~10m3/h | ~ 8m3/h | ~ 6m3/h | ~ 5m3/h | ~4m3/h |
YWDL-402 | 80~400 | ~20m3/h | ~ 16m3/h | ~ 12m3/h | ~ 10m3/h | ~ 8m3/h |
YWDL-403 | 120-600 | ~30m3/h | ~ 24m3/h | ~ 18m3/h | ~ 15m3/h | ~ 12m3/h |
YWDL-404 | 100-800 | ~40m3/h | ~ 32m3/h | ~ 24m3/h | ~ 20m3/h | ~ 16m3/h |
Contact Person: Yuwei
Tel: +8613916133040