Product Details:
|
Product Name: | SS Stack Screw Filter Press | Material: | SS304/316L |
---|---|---|---|
Power: | 4.0-5.5kw | Type: | Stack Screw |
Plate Material: | SS316/304 | Weight: | 350-380kg |
Working Method: | Automatic | Contorl Method: | PLC |
Beam: | SS304/316 | Precision: | 0.8mm |
High Light: | volute screw sludge dewatering machine,screw sludge dewatering machine,sludge dewatering machine volute |
Snail Stacking Sludge Dewatering Machine Integrated Sludge Treatment Equipment
THE MAIN BODY OF THE STACKED SCREW SLUDGE DEWATERING MACHINE IS COMPOSED OF MULTIPLE FIXED RINGS AND FLOATING RINGS, AND THE SPIRAL SHAFT RUNS THROUGH THE FILTERING DEVICE. IT IS SUITABLE FORMUNICIPAL SEWAGE, FOOD, CHEMICAL INDUSTRY, PRINTING AND DYEING INDUSTRY
Working principle
When the equipment is running, the sludge enters the filter cartridge from the feed port and is pushed by the screw shaft rotor blades and moves to the discharge port. Since the pitch between the screw shaft rotor blades gradually decreases, the pressure on the sludge also follows. It continues to increase and starts to dehydrate under the action of the pressure difference. The water flows out from the filter gap between the fixed ring and the movable ring. At the same time, the equipment relies on the self-cleaning function between the fixed plate and the movable plate to clean the filter gap to prevent clogging, and the mud cake passes through After sufficient dehydration, it is discharged from the discharge 0 under the propulsion of the screw shaft. According to the different properties of sludge, the company has developed targeted machines, which are more practical in structure and lower in use cost.
Model | abs dry mud kg-DS/h |
0.20% | 1% | 2% | 3% | 5% |
YWDL-101 | 6~12 | ~1.2m3/h | ~ 1m3/h | ~ 0.5m3/h | ~ 0.4m3/h | ~ 0.3m3/h |
YWDL-102 | 12~25 | ~2.4m3/h | ~2m3/h | ~1m3/h | ~0.8m3/h | ~ 0.5m3/h |
YWDL-201 | 9-20 | ~2m3/h | ~1.5m3/h | ~0.8m3/h | ~ 0.6m3/h | ~ 0.45m3/h |
YWDL-202 | 18~40 | ~4m3/h | ~ 5m3/h | ~ 1.6m3/h | ~ 1.2m3/h | ~ 0.9m3/h |
YWDL-251 | 20~50 | ~5m3/h | ~ 3.5m3/h | ~ 3m3/h | ~ 2m3/h | ~ 1m3/h |
YWDL-252 | 40~ 100 | ~10m3/h | ~ 8m3/h | ~ 4m3/h | ~ 3m3/h | ~ 2m3/h |
YWDL.301 | 30~60 | ~6.5m3/h | ~ 5m3/h | ~ 2.5m3/h | ~ 2m3/h | ~ 1.5m3/h |
YWDL-302 | 60~120 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-351 | 70-150 | ~13m3/h | ~ 10m3/h | ~5m3/h | ~ 4m3/h | ~ 3m3/h |
YWDL-352 | 90-180 | ~17m3/h | ~ 15m3/h | ~7.5m3/h | ~ 6m3/h | ~ 4.5m3/h |
YWDL-401 | 40-200 | ~10m3/h | ~ 8m3/h | ~ 6m3/h | ~ 5m3/h | ~4m3/h |
YWDL-402 | 80~400 | ~20m3/h | ~ 16m3/h | ~ 12m3/h | ~ 10m3/h | ~ 8m3/h |
YWDL-403 | 120-600 | ~30m3/h | ~ 24m3/h | ~ 18m3/h | ~ 15m3/h | ~ 12m3/h |
YWDL-404 | 100-800 | ~40m3/h | ~ 32m3/h | ~ 24m3/h | ~ 20m3/h | ~ 16m3/h |
Contact Person: Yuwei
Tel: +8613916133040