Product Details:
|
Name: | Hydraulic Filter Press | Plate Material: | PP |
---|---|---|---|
Filter Plate Size: | 630*630mm | Beam Material: | Q345 |
Closing Pressure: | 18MPa | Plate Shifting: | Manual |
Closing Method: | Automatic | Feeding Pressure: | 0.6Mpa |
High Light: | Small Filter Press Sludge Dewatering,small wine filter press,small size filter press |
Product description
The 1250mm membrane chamber filter press is composed of a chamber filter plate and a membrane filter plate alternately combined to form a filter chamber, the filter cloth is fixed on each filter plate, good efficient and relatively durable filter plates, the degree of automation is high. The main advantage of the recessed membrane filter press is that it supports cake-squeezing function, lower cake moisture, uneasy damage of the filter plate. There is also an automatic device for cleaning the filter cloth that is selectable and the filter cloth is replaced less frequently.
Working principle
The 1250mm membrane chamber filter press is composed of a chamber filter plate and a membrane filter plate alternately combined to form a filter chamber, the filter cloth is fixed on each filter plate, good efficient and relatively durable filter plates, the degree of automation is high. The main advantage of the recessed membrane filter press is that it supports cake-squeezing function, lower cake moisture, uneasy damage of the filter plate. There is also an automatic device for cleaning the filter cloth that is selectable and the filter cloth is replaced less frequently.
Specification
Model | Filter Area(m²) | Plate Diameter(mm) | Filter chamber volume | Plate NO. | Filtration pressure(MPa) | Dimensions(mm) |
XMY4/450-30U | 4 | 500 x 500 | 9 | ≥0.6 | 2.2 | 1950 x 700x 900 |
XMY6/450-30U | 6 | 14 | 2200x 700 x 900 | |||
XMY8/450-30U | 8 | 19 | 2450x 700 x 900 | |||
XMY10/450-30U | 10 | 24 | 2700x 700x 900 | |||
XMY12/450-30U | 12 | 29 | 2950x 700 x 900 | |||
XMY15/450-30U | 15 | 36 | 3300x 700x 900 | |||
XMY16/450-30U | 16 | 39 | 3450x 700 x 900 | |||
XMY15/630-30U | 15 | 700 x 700 | 18 | 2640x 900x 1060 | ||
XMY20/630-30U | 20 | 24 | 2940 x 900x 1060 | |||
XMY30/630-30U | 30 | 37 | 3590x 900x 1060 | |||
XMY40/630-30U | 40 | 49 | 4300x 900x 1060 | |||
XMY30/800-30U | 30 | 800 x 800 | 28 | 3700x 1200x 1160 | ||
XMY40/800-30U | 40 | 38 | 4300x 1200x 1160 | |||
XMY50/800-30U | 50 | 47 | 4840x 1200x 1160 | |||
XMY60/800-30U | 60 | 57 | 5440x 1200x 1160 | |||
XMY70/800-30U | 70 | 67 | 6040x 1200x 1160 | |||
XMY30/870-30U | 30 | 870x 870 | 23 | 3330x 1350 x 1250 | ||
XMY40/870-30U | 40 | 30 | 3420x 1350 x 1250 | |||
XMY50/870-30U | 50 | 38 | 4260x 1350x 1250 | |||
XMY60/870-30U | 60 | 46 | 4700x 1350x 1250 | |||
XMY70/870-30U | 70 | 54 | 5140x 1350 x 1250 | |||
XMY80/870-30U | 80 | 62 | 5580x 1350 x 1250 |
Product display
Yuwei filter press advantages
Application
Membrane chamber filter press is suitable for materials that conditions of difficult to dehydrate where customers have requirements on the moisture content of the filter cake, such as metallurgy, sludge, paper-making, medicine, food, brewing, fine chemicals and other industries.
Contact Person: Yuwei
Tel: +8613916133040