Product Details:
|
Name: | Chamber Filter Press | Material: | Carbon Steel |
---|---|---|---|
Beam: | Iron Coating Q235 | Power: | 380V/50Hz/3PHS |
Plate Shiting: | Manual | Filter Plate Material: | PP |
Closing Method: | Automatic Hydralic | Control: | Semi Automatic |
Drip Tray: | Optional | Feeding Pressure: | 0.6Mpa |
High Light: | semi automatic filter press wastewater treatment,Chamber filter 0.6Mpa,semi auto filter press |
Introduction
The working principle of the box filter press is that the filter plates are arranged to form a filter chamber (the two sides of the filter plate are concave, and each two filter plates are combined into a box filter chamber).
There are pits and bosses on the surface of the filter plate to support the filter cloth. There are through holes in the center and corners of the filter plate, which form a complete channel after assembly, which can lead in suspension, washing water and lead out filtrate. There are handles on both sides of the filter plate, which are supported on the beam, and the filter plate is pressed by the pressing device. The filter cloth between the filter plates plays a sealing role.
Under the pressure of the conveying pump, the material liquid to be filtered is sent to each filter chamber, and the solid and liquid are separated through the filter medium (select the appropriate filter cloth according to different industries). Filter residue is formed on the filter cloth until the filter chamber is filled to form a filter cake. The filtrate passes through the filter cloth and flows along the filter plate groove to the lower liquid outlet channel for centralized discharge. After filtration, wash the filter residue with cleaning water. After washing, sometimes compressed air is introduced to remove the remaining washing liquid. After filtration, open the filter press to remove the filter cake (the filter cake is stored between two adjacent filter plates), clean the filter cloth, re press the filter plate and start the next working cycle.
Technical Features
Certificate
Application
It is widely used in the production process of various industrial industries such as chemical, petroleum, pharmaceutical, sugar, metallurgy, food, ceramics, starch, etc. and the purification of various industrial wastewater and domestic sewage.
Specification
Model | Filter Area | Plate size | Filter chamber volume | Plate NO. | Filtration pressure | Motor power | Dimensions L*W*H(mm) |
AZ30/870−30U | 30 | 870*870 | 460 | 23 | 0.6 | 2.2 | 3180*1400*1230 |
AZ40/870−30U | 40 | 595 | 30 | 3570*1400*1230 | |||
AZ50/870−30U | 50 | 748 | 38 | 4110*1400*1230 | |||
AZ60/870−30U | 60 | 902 | 46 | 4550*1400*1230 | |||
AZ70/870−30U | 70 | 1056 | 54 | 4990*1400*1230 | |||
AZ80/870−30U | 80 | 1210 | 62 | 5430*1400*1230 | |||
AZ50/870−30U | 50 | 1000*1000 | 736 | 28 | ≥0.6 | 4 | 4040*1500*1400 |
AZ60/870−30U | 60 | 889 | 34 | 4460*1500*1400 | |||
AZ70/870−30U | 70 | 1041 | 40 | 4760*1500*1400 | |||
AZ80/870−30U | 80 | 1193 | 46 | 5120*1500*1400 | |||
AZ100/870−30U | 100 | 1475 | 57 | 5780*1500*1400 | |||
AZ120/870−30U | 120 | 1777 | 69 | 6500*1500*1400 | |||
AZ100/1250−30U | 100 | 1250*1250 | 1468 | 36 | ≥0.6 | 4 | 5020*1800*1600 |
AZ120/1250−30U | 120 | 1746 | 43 | 5470*1800*1600 | |||
AZ140/1250−30U | 140 | 2063 | 51 | 5990*1800*1600 | |||
AZ160/1250−30U | 160 | 2341 | 58 | 6450*1800*1600 | |||
AZ180/1250−30U | 180 | 2619 | 65 | 6905*1800*1600 | |||
AZ200/1250−30U | 200 | 2896 | 72 | 7360*1800*1600 | |||
AZ220/1250−30U | 220 | 3214 | 80 | 7880*1800*1600 | |||
AZ250/1250−30U | 250 | 3650 | 91 | 8600*1800*1600 | |||
AZ200/1500−35U | 200 | 1500*1500 | 2998 | 49 | ≥0.6 | 7.5 | 6400*2200*1900 |
AZ250/1500−35U | 250 | 3594 | 61 | 7225*2200*1900 | |||
AZ300/1500−35U | 300 | 4347 | 74 | 8130*2200*1900 | |||
AZ350/1500−35U | 350 | 5043 | 86 | 8950*2200*1900 | |||
AZ400/1500−35U | 400 | 5796 | 99 | 9880*2200*1900 | |||
AZ450/1500−35U | 450 | 6492 | 111 | 10690*2200*1900 | |||
AZ500/1500−35U | 500 | 7187 | 123 | 11560*2200*1900 | |||
AZ600/2000−40U | 600 | 2000*2000 | 8926 | 85 | ≥0.6 | 15 | 11100*3000*2500 |
AZ700/2000−40U | 700 | 10380 | 99 | 12200*3000*2500 | |||
AZ800/2000−40U | 800 | 11210 | 107 | 13350*3000*2500 | |||
AZ900/2000−40U | 900 | 13290 | 127 | 14500*3000*2500 | |||
AZ1000/2000−40U | 1000 | 14740 | 141 | 15600*3000*2500 |
Contact Person: Yuwei
Tel: +8613916133040