Product Details:
|
Product Name: | Leaf Filter | HS Code: | 8421299090 |
---|---|---|---|
Precision: | 6um | Designed Temperature: | 90 Degrees |
Material: | Carbon Steel | Slag Discharge: | Automatic |
Method Of Cake Discharge: | Pneumatic Butterfly Valve Or Cylinder Opening | Capacity: | 12t/h |
Cylinder Volume: | 420L | Voltage: | 380V |
High Light: | carbon Steel leaf pressure filter,leaf pressure filter Chemical,carbon Steel pressure leaf filters |
Inlet Diatameter DN40 High Efficient Leaf Filter For Chemical Industry
Feature & Advantage
1.Reasonable structure,covering less area.
2.Efficient filtration,higher precision,lower loss of material (no need the filter cloth,filter paper or paper element,but only consume the filter aid)
3.Discharging the slag by automatic vibrating.Easy operation and reduce the labor intensity.
4.The mesh is made of stainless steel.No need to be changed.The production can be continuous.
Filter cake volume(L) | Processing power(t/h) | Workpressure(Mpa) | Filtering cylinder volume(L) | I/O Connection | Discharging outlet | Cylinder diameter(mm) | Cylinder height(mm) | Filter spacing(mm) | Weight(Kg) | |||
Grease | Resin | Drinks | ||||||||||
YWBL-2 | 30 | 0.4-0.6 | 1-1.5 | 1-2 | 0.1-0.4 | 120 | DN25 | DN100 | 400*3 | 1280 | 50 | 150 |
YWBL-4 | 60 | 0.8-1.2 | 2-3 | 2-4 | 250 | DN40 | DN125 | 500*3 | 1520 | 50 | 180 | |
YWBL-7 | 105 | 1.4-2 | 3-5 | 4-8 | 420 | DN40 | DN150 | 600*3 | 1920 | 50 | 326 | |
YWBL-10 | 150 | 2-3 | 5-8 | 5-10 | 890 | DN50 | DN200 | 800*4 | 2120 | 70 | 474 | |
YWBL-12 | 240 | 2.4-3.6 | 6-9 | 6-12 | 1190 | DN50 | DN250 | 900*4 | 2220 | 70 | 554 | |
YWBL-15 | 300 | 3-5 | 7-12 | 8-16 | 1580 | DN50 | DN250 | 1000*5 | 2370 | 70 | 815 | |
YWBL-20 | 400 | 4-6 | 10-15 | 10-20 | 1770 | DN65 | DN250 | 1000*5 | 2670 | 70 | 910 | |
YWBL-25 | 500 | 5-7 | 12-18 | 12-24 | 2200 | DN65 | DN300 | 1100*6 | 2740 | 70 | 1024 | |
YWBL-30 | 600 | 6-9 | 14-22 | 15-30 | 2770 | DN65 | DN300 | 1200*6 | 2870 | 70 | 1165 | |
YWBL-36 | 720 | 7-10 | 16-24 | 18-36 | 2870 | DN80 | DN300 | 1200*6 | 2970 | 70 | 1202 | |
YWBL-40 | 800 | 8-12 | 20-30 | 20-40 | 3500 | DN80 | DN350 | 1300*6 | 3070 | 70 | 1342 | |
YWBL-45 | 900 | 9-13 | 22-32 | 22-44 | 3630 | DN100 | DN350 | 1300*6 | 3270 | 70 | 1422 | |
YWBL-52 | 1040 | 10-15 | 25-40 | 26-52 | 4380 | DN100 | DN350 | 1400*6 | 3370 | 75 | 1900 | |
YWBL-60 | 1200 | 12-18 | 38-42 | 30-60 | 5100 | DN100 | DN400 | 1500*8 | 3530 | 75 | 2114 | |
YWBL-70 | 1400 | 14-20 | 35-50 | 35-70 | 6940 | DN125 | DN400 | 1600*8 | 4220 | 80 | 2662 | |
YWBL-80 | 1600 | 16-24 | 40-60 | 40-80 | 8300 | DN125 | DN400 | 1800*8 | 4220 | 80 | 3882 |
Contact Person: Yuwei
Tel: +8613916133040