Product Details:
|
Introduction
Pressure leaf filter belongs to stainless steel mesh filter. It consists of filter housing, filter screen, discharging device and so on. There are two styles for discharging: manual and automatic. The filter area ranges from 2m² to 200m². According to the customer’s requirement, there are two materials for the housing are available. It is stainless steel and carbon steel.
Under pressure, liquid enter into the housing from the inlet, going through the filter plate. The solid particles in the liquid will be trapped on the filter leaves, and the filter cake is formed gradually. Meanwhile, liquid goes through the filter cake continuously. With filtration time increases, the thickness of the filter cake increase gradually. The resistance of filtration is increasing accompanying with the tank pressure increased too. At that time it indicates the equipment must be slagged. Stop pumping the liquid into the housing, at the same time, blowing air into housing in order to the liquid can be through overflow pipe. After the liquid is drained, the air should be blew into housing to dry the filter cake.
This equipment can be widely used in oil industry, food industry, chemical industry and environment and so on.
Features
The main body of the filter is composed of shell, filter plate, cover structure, automatic slag discharge device and so on. The filter plate is composed of multi-layer stainless steel filter material, which is installed on the central liquid collecting pipe. It is very convenient to disassemble and clean. When filtering, the filtrate containing filter aid enters the filter machine through the conveying system, so that the stable filter cake is formed on the filter net (the filter cake layer can provide countless fine channels), and the filtrate is actually filtered through the micro-holes in the filter cake layer.
Application
Specification
Model | Filter Area(m²) | Plate Diameter(mm) | Filter chamber volume | Plate NO. | Filtration pressure(MPa) | Dimensions(mm) |
XMY4/450-30U | 4 | 500*500 | 9 | ≥0.6 | 2.2 | 1950*700*900 |
XMY6/450-30U | 6 | 14 | 2200*700*900 | |||
XMY8/450-30U | 8 | 19 | 2450*700*900 | |||
XMY10/450-30U | 10 | 24 | 2700*700*900 | |||
XMY12/450-30U | 12 | 29 | 2950*700*900 | |||
XMY15/450-30U | 15 | 36 | 3300*700*900 | |||
XMY16/450-30U | 16 | 39 | 3450*700*900 | |||
XMY15/630-30U | 15 | 700*700 | 18 | 2640*900*1060 | ||
XMY20/630-30U | 20 | 24 | 2940*900*1060 | |||
XMY30/630-30U | 30 | 37 | 3590*900*1060 | |||
XMY40/630-30U | 40 | 49 | 4300*900*1060 | |||
XMY30/800-30U | 30 | 800*800 | 28 | 3700*1200*1160 | ||
XMY40/800-30U | 40 | 38 | 4300*1200*1160 | |||
XMY50/800-30U | 50 | 47 | 4840*1200*1160 | |||
XMY60/800-30U | 60 | 57 | 5440*1200*1160 | |||
XMY70/800-30U | 70 | 67 | 6040*1200*1160 | |||
XMY30/870-30U | 30 | 870*870 | 23 | 3330*1350*1250 | ||
XMY40/870-30U | 40 | 30 | 3420*1350*1250 | |||
XMY50/870-30U | 50 | 38 | 4260*1350*1250 | |||
XMY60/870-30U | 60 | 46 | 4700*1350*1250 | |||
XMY70/870-30U | 70 | 54 | 5140*1350*1250 | |||
XMY80/870-30U | 80 | 62 | 5580*1350*1250 |
Contact Person: Yuwei
Tel: +8613916133040