Product Details:
|
Name: | Chamber Filter Press | Material: | Carbon Steel |
---|---|---|---|
Beam: | PP Coating Q235 | Type: | Chamber |
Plate Shiting: | Automatic | Filter Plate Material: | PP |
Closing Method: | Manual Hydralic | Control: | Manual |
Brand: | Yuwei | Colour: | Blue/White |
High Light: | high pressure filter press,concrete slurry filter press,concrete filter press |
High Pressure Round Plate Filter Press For Clay Slurry And Stone Waste Water Industry
The circular filter plate filter press adopts a circular filter plate to separate the solid and liquid of the sewage to meet the environmental protection needs of customers and save transportation costs. Mainly used for solid-liquid separation of stone waste water, ceramics, kaolin, building materials and other industries, with high filtration pressure and low moisture content of filter cake.
Model | Filter Press |
Plate Size (mm) |
Cake Thickness (mm) |
Filter Chamber Volume(L) | Plate NO(pcs) | Filtration Pressure(Mpa) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
L | B | D | H | |||||||||
X_M^AQ1/320−30U_K^B | 1 | 380*380 | 30 | 15 | 4 | ≤0.6 | 490 | 1230*570*660 | 920 | 280 | 570 | 470 |
X_M^AQ2/320−30U_K^B | 2 | 31 | 9 | 528 | 1455*570*660 | 1145 | ||||||
X_M^AQ3/320−30U_K^B | 3 | 46 | 14 | 550 | 1680*570*660 | 1370 | ||||||
X_M^AQ4/450−30U_K^B | 4 | 500*500 | 30 | 60 | 9 | ≤0.6 | 780 | 1630*800*900 | 1280 | 390 | 800 | 560 |
X_M^AQ6/450−30U_K^B | 6 | 91 | 14 | 830 | 1880*800*900 | 1530 | ||||||
X_M^AQ8/450−30U_K^B | 8 | 121 | 19 | 880 | 2130*800*900 | 1780 | ||||||
X_M^AQ10/450−30U_K^B | 10 | 151 | 24 | 930 | 2380*800*900 | 2030 | ||||||
X_M^AQ12/450−30U_K^B | 12 | 182 | 29 | 980 | 2630*800*900 | 2280 | ||||||
X_M^AQ15/450−30U_K^B | 15 | 225 | 36 | 1030 | 2980*800*900 | 2630 | ||||||
X_M^AQ16/450−30U_K^B | 16 | 243 | 39 | 1050 | 3130*800*900 | 2780 | ||||||
X_M^AQ15/630−30U_K^B | 15 | 700*700 | 30 | 226 | 18 | ≤0.6 | 1257 | 2250*1080*1060 | 1870 | 560 | 910 | 700 |
X_M^AQ20/630−30U_K^B | 20 | 297 | 24 | 1347 | 2550*1080*1060 | 2170 | ||||||
X_M^AQ30/630−30U_K^B | 30 | 452 | 37 | 1693 | 3200*1080*1060 | 2820 | ||||||
X_M^AQ40/630−30U_K^B | 40 | 595 | 49 | 2193 | 3900*1080*1060 | 3520 |
Product structure and features:
The 1000-type circular filter plate filter press is mainly used for solid-liquid separation of various suspensions. It is an intermittent pressure filtration equipment. Under the action of the filter press, the solid material forms a filter cake, which is convenient for transportation and disposal, while the liquid can be recycled. Thereby achieving environmental protection and cost savings.
The circular filter plate filter press consists of a frame, a filter plate, a pressing system and an electrical control system. Among them, the frame part plays the role of supporting the pressing device and the filter plate, and its components include a machine base, a pressing plate, a thrust plate and a main beam. The filter plate is installed on the main beam between the pressing plate and the thrust plate, and the filter cloth is sandwiched therebetween.
Industry
It is widely used in the production process of various industrial industries such as chemical, petroleum, pharmaceutical, sugar, metallurgy, food, ceramics, starch, etc. and the purification of various industrial wastewater and domestic sewage.
Contact Person: Yuwei
Tel: +8613916133040