Product Details:
|
Material: | Ss304 | HS Code: | 8421299090 |
---|---|---|---|
Capacity: | 0.5T/H ~20T/H | Core Components: | Motor, Pump |
Voltage: | Customzied | Warranty: | 1 Yezr |
Working Pressure: | ≥0.2Mpa | Product Name: | Diatomaceous Earth Filter |
High Light: | diatomaceous earth filter pool Yuwei,diatomaceous earth filter wine Yuwei,diatomite filter machine Yuwei |
SS304 Material Diatomaceous Earth Filter For Wine Treatment
Diatomite filter is a kind of precision filter equipment. The equipment consists of housing, intermediate shaft, filter plate, filter cloth, guide rod, valve, watch window, rubber tire and other components.The joints are sealed with a rubber seal which is easy to disassemble and clean. The diatomite should be placed into the liquid before starting to filtration. Then the mixed liquid enter into the housing from the inlet,going through the filter plate when the diatomite was mixed together fully. The diatomite precoat layer is first formed on the filter plate. The impurities are trapped when the liquid get through the diatomite precoat layer, meanwhile,clean liquid go through the tubular or sheet-like micro gap and gap among the particles.
Specification
Model | Size(mm) | Filter area(m2) | Quantity of plate | Inlet/outlet(DN) | Max.Flow(t/h) | Pressure of work(Mpa) | The model of pump | The power(kw) |
YWWk220 | 900×300×400 | 1 | 20 | 32 | 1-2 | ≥0.2 | YL3-20 | 0.75 |
YWWk250 | 1100×350×450 | 2 | 20 | 32 | 1-3 | ≥0.2 | YL3-20 | 0.75 |
YWWk330 | 1700×600×750 | 3.1 | 20 | 32 | 3-5 | ≥0.3 | YL5-25 | 1.5 |
YWWk400A | 2350×680×800 | 9.8 | 38 | 32 | 9-12 | ≥0.3 | YL15-25 | 3 |
YWWk400B | 1840×680×800 | 5.1 | 20 | 32 | 6-8 | ≥0.3 | YL10-25 | 2.2 |
YWWk500A | 2450×750×850 | 15.9 | 38 | 25 | 13-15 | ≥0.3 | YL20-25 | 4 |
YWWk500B | 1950×750×850 | 8.9 | 20 | 25 | 8-10 | ≥0.3 | YL20-25 | 4 |
YWLS-1 | 100×300×600 | 1 | 20 | 25 | 1-2 | ≥0.3 | SHL2-50 | 0.55 |
YWLS-3 | 100×300×950 | 2 | 40 | 25 | 2-3 | ≥0.3 | SHL2-50 | 0.55 |
YWLS-5 | 1200×600×1350 | 2.4 | 20 | 32 | 3-5 | ≥0.3 | SHL4-40 | 0.75 |
YWLS-10 | 1200×600×1650 | 4.8 | 40 | 40 | 8-10 | ≥0.3 | SHL12-40 | 2.4 |
YWLS-15 | 1200×600×1800 | 7.2 | 60 | 50 | 12-15 | ≥0.3 | SHL16-40 | 3 |
YWLS-20 | 1200×600×2100 | 9.6 | 80 | 50 | 18-20 | ≥0.3 | SHL20-40 |
4 |
Contact Person: Yuwei
Tel: +8613916133040