|
Product Details:
|
Material: | Ss304 | HS Code: | 8421299090 |
---|---|---|---|
Capacity: | 2T/H | Core Components: | Motor, Pump |
Voltage: | Customzied | Warranty: | 1 Year |
Working Pressure: | ≥0.3Mpa | Product Name: | Diatomite Filter |
Inlet Dia: | DN40 | Outlet Dia: | DN40 |
High Light: | diatomaceous earth wine DN32,diatomaceous earth wine fining DN32,diatomaceous earth filtration wines DN32 |
Introduction
Diatomite filter is a kind of precision filter equipment. The equipment consists of housing, intermediate shaft, filter plate, filter cloth, guide rod, valve, watch window, rubber tire and other components.The joints are sealed with a rubber seal which is easy to disassemble and clean. The diatomite should be placed into the liquid before starting to filtration. Then the mixed liquid enter into the housing from the inlet,going through the filter plate when the diatomite was mixed together fully. The diatomite precoat layer is first formed on the filter plate. The impurities are trapped when the liquid get through the diatomite precoat layer, meanwhile,clean liquid go through the tubular or sheet-like micro gap and gap among the particles.The clean removal efficiency is to <5 micron
Features
Application
Diatomite filter is suitable for grape wine, beer, brandy, fruit wine, beverage, syrup, soy sauce, liquor, starch and vinegar and pharmaceutical industry, chemical industry and so on.
Specification
Model | Size(mm) | Filter area(m2) | Quantity of plate | Inlet/outlet(DN) | Max.Flow(T/H) | Pressure of work(Mpa) | Power(KW) |
YWWk220 | 900×300×400 | 1 | 20 | 32 | 1-2 | ≥0.2 | 0.75 |
YWWk250 | 1100×350×450 | 2 | 20 | 32 | 1-3 | ≥0.2 | 0.75 |
YWWk330 | 1700×600×750 | 3.1 | 20 | 32 | 3-5 | ≥0.3 | 1.5 |
YWWk400A | 2350×680×800 | 9.8 | 38 | 32 | 9-12 | ≥0.3 | 3 |
YWWk400B | 1840×680×800 | 5.1 | 20 | 32 | 6-8 | ≥0.3 | 2.2 |
YWWk500A | 2450×750×850 | 15.9 | 38 | 25 | 13-15 | ≥0.3 | 4 |
YWWk500B | 1950×750×850 | 8.9 | 20 | 25 | 8-10 | ≥0.3 | 4 |
YWLS-1 | 100×300×600 | 1 | 20 | 25 | 1-2 | ≥0.3 | 0.55 |
YWLS-3 | 100×300×950 | 2 | 40 | 25 | 2-3 | ≥0.3 | 0.55 |
YWLS-5 | 1200×600×1350 | 2.4 | 20 | 32 | 3-5 | ≥0.3 | 0.75 |
YWLS-10 | 1200×600×1650 | 4.8 | 40 | 40 | 8-10 | ≥0.3 | 2.4 |
YWLS-15 | 1200×600×1800 | 7.2 | 60 | 50 | 12-15 | ≥0.3 | 3 |
YWLS-20 | 1200×600×2100 | 9.6 | 80 | 50 | 18-20 | ≥0.3 | 4 |
Factory
Contact Person: Yuwei
Tel: +8613916133040