|
Product Details:
|
Material: | Ss316 | HS Code: | 8421299090 |
---|---|---|---|
Capacity: | 2T/H | Core Components: | Motor, Pump |
Voltage: | 220-380V | Warranty: | 1 Year |
Working Pressure: | ≥0.3Mpa | Product Name: | Diatomite Filter |
Motor: | 1.5kw | Outlet Dia: | DN50 |
After Sales Service: | Online Support | ||
High Light: | diametric earth filter Soy,diametric earth filter 1.5kw,Sauce de earth filter |
Stainless Steel Wine Beverage Soy Sauce Vinegar Diatomite Filter
Description
The stainless steel diatomite filter is made after digestive absorption of abroad similar product, it is widely used for liquid clarifying filtration of white wine, fruit wine, beverages, soy sauce, vinegar, as well as liquid product in pharmaceutical industry, chemical industry, etc. The material adopts food grade stainless steel, inside surface and outside surface are both automatic mechanically polished.
The filtration unit adopts the most advanced screen filter tray, the liquid inlet design is very logical, which makes the thickness of diatomite layer is uniform, thereby guarantees the precision of the filtered liquid.
Specification
Model | Size(mm) | Filter area(m2) | Quantity of plate | Inlet/outlet(DN) | Max.Flow(t/h) | Pressure of work(Mpa) | The model of pump | The power(kw) |
YWWk220 | 900×300×400 | 1 | 20 | 32 | 1-2 | ≥0.2 | YL3-20 | 0.75 |
YWWk250 | 1100×350×450 | 2 | 20 | 32 | 1-3 | ≥0.2 | YL3-20 | 0.75 |
YWWk330 | 1700×600×750 | 3.1 | 20 | 32 | 3-5 | ≥0.3 | YL5-25 | 1.5 |
YWWk400A | 2350×680×800 | 9.8 | 38 | 32 | 9-12 | ≥0.3 | YL15-25 | 3 |
YWWk400B | 1840×680×800 | 5.1 | 20 | 32 | 6-8 | ≥0.3 | YL10-25 | 2.2 |
YWWk500A | 2450×750×850 | 15.9 | 38 | 25 | 13-15 | ≥0.3 | YL20-25 | 4 |
YWWk500B | 1950×750×850 | 8.9 | 20 | 25 | 8-10 | ≥0.3 | YL20-25 | 4 |
YWLS-1 | 100×300×600 | 1 | 20 | 25 | 1-2 | ≥0.3 | SHL2-50 | 0.55 |
YWLS-3 | 100×300×950 | 2 | 40 | 25 | 2-3 | ≥0.3 | SHL2-50 | 0.55 |
YWLS-5 | 1200×600×1350 | 2.4 | 20 | 32 | 3-5 | ≥0.3 | SHL4-40 | 0.75 |
YWLS-10 | 1200×600×1650 | 4.8 | 40 | 40 | 8-10 | ≥0.3 | SHL12-40 | 2.4 |
YWLS-15 | 1200×600×1800 | 7.2 | 60 | 50 | 12-15 | ≥0.3 | SHL16-40 | 3 |
YWLS-20 | 1200×600×2100 | 9.6 | 80 | 50 | 18-20 | ≥0.3 | SHL20-40 |
4 |
Contact Person: Yuwei
Tel: +8613916133040