Product Details:
|
Product Name: | Duplex Bag Filter | Material: | Ss304 Steel |
---|---|---|---|
Bag Qty: | 8 | Max Flow: | 35t/h |
Inlet/Outlet Dia: | DN80mm | Working Pressure: | 0.2Mpa |
Filter Housing Type: | Stainless Steel Filter Housing | Aftersale Service: | Video Technical Support, Online Support |
Appearance: | Polished Finishing | Application: | Oil, Food,drinking Chemical Industry Etc |
High Light: | 35t/h Stainless Steel Duplex Filters,35t/h stainless steel duplex strainer,35t/h Stainless Steel Duplex Filter strainer |
Duplex filter stainless steel sanitary pipe water switching decontaminator
Production description
Duplex stainless steel filter consists of two filter chambers. When one chamber is in operation, the other chamber is in standby. When the operating chamber is dirty, it can be switched to the standby chamber without causing drastic pressure change. At this time, the dirty filtering chamber can be cleaned manually without interrupting the system operation. The switching of filter chamber is optimized by adopting the valve body technology of international first-line brand, and then realized. The structural design of the conversion valve ensures that it is impossible to close two filter chambers at the same time to ensure safety.
Product features:
1. The duplex filter can operate continuously without shutdown;
2.The filter can be used for one standby and one for use. It can also be used at the same time to improve work efficiency;
3. Stainless steel duplex bag filter can be switched. The combination of bag filter is diverse, including bag + bag, filter element + filter element, and other filtration systems. The probability of side leakage of filter bag or filter element is small, which can accurately ensure the filtration accuracy and quickly replace the filter bag, reducing the operation cost
Specification
Models | No. of filter bags | Filtration Area(m2) | Flow rate (m³/h) | I/O Connections | Max pressure (Mpa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 |
Contact Person: Yuwei
Tel: +8613916133040