Product Details:
|
Product Name: | Bag Filter | Material: | Carbon Steel |
---|---|---|---|
Bag Qty: | 1-35 | Max Flow: | 5-200t/h |
Inlet/Outlet Dia: | DN25-DN600 | Working Pressure: | 0.2-0.6Mpa |
Filter Housing Type: | Cylinder | Warranty: | 18 Month |
Customer Customized: | Support | Colour: | Blue/Green |
Total Height: | 1572-2500mm | Application: | Oil, Food,drinking Chemical Industry Etc |
High Light: | bag filter housing Clamp,bag filter housing Clamp,pp bag filter housing |
Pp Cotton Bag Filter Stainless Steel Bag Filter Manufacturer Clamp Multi-Bag Single Bag Filter
The bag filter is a pressure filter device, which mainly consists of a filter cylinder body, a filter cylinder cover, a quick-opening mechanism, a stainless steel filter bag reinforcing mesh and other main components. The filtrate flows into the filter bag from the side inlet pipe of the filter casing. The filter bag itself is installed in the reinforced mesh basket, and the liquid can obtain qualified filtrate by infiltrating the filter bag of the required fineness grade, and the impurity particles are intercepted by the filter bag. The machine is very convenient to replace the filter bag, and there is basically no material consumption for filtration.
The bag filter has many advantages such as reasonable structure, good sealing performance, strong circulation ability and easy operation. In particular, the probability of side leakage of the filter bag is small, the filtration accuracy can be correctly guaranteed, and the filter bag can be changed quickly, which reduces the operating cost. The inner and outer surfaces of the filter are polished by mechanical sandblasting, which is average and easy to clean. We know that the filtration method adopted by the bag filter is the method of side-in and side-out, or the method of side-in and bottom-out can also be adopted, and the filtered liquid medium is pressed or pumped into the bag filter barrel by the pressure in the pipeline. , the liquid medium to be filtered is filtered by the filter bag supported by the filter blue through the electropolishing punching holes, and the changed solid and liquid respectively reach the result of the liquid medium being filtered.
T
he structural design of the bag filter is that the top cover and the filter cartridge are sealed and locked by four sets of rocker-type eye bolts, so that the filter can withstand extremely high filtration pressure and water hammer pressure impact. The bag filter is composed of three parts: filter cartridge, filter basket and filter bag. The structure is compact and simple; the liquid to be filtered enters through the inlet of the filter, flows into the filter bag, and flows out from the outlet of the filter after being intercepted by the filter bag. . The inlet and outlet design of the bag filter generally adopts the side-in and bottom-out method, which is convenient for cleaning.
Application
Automotive
Food and Beverage
Chemical Processing
Paints, Inks, Resins and Coatings
Electronics
Petrochemicals
Municipal Water Treatment
Industrial Water Treatment
Pulp and Paper
Pharmaceutical
Lubricants, Metalworking Fluids
Solvents
Specification
Models | No. of filter bags | Filtration Area(㎡) | Flow rate (m³/h) | I/O Connections | Max pressure (Mpa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) | Center Distance of Foundation Bolts(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 | 616 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 | 668 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 | 718 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 | 768 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 | 818 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 | 870 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 | 920 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 | 1070 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 | 1132 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 | 1212 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 | 1312 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 | 1362 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 | 1412 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 | 1516 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 | 1616 |
Contact Person: Yuwei
Tel: +8613916133040