Product Details:
|
Product Name: | Bag Filter | Material: | PP |
---|---|---|---|
Bag Qty: | 1-35 | Max Flow: | 5-200t/h |
Inlet/Outlet Dia: | DN25-DN600 | Working Pressure: | 0.2-0.6Mpa |
Filter Housing Type: | Cylinder | Warranty: | 12 Month |
Customer Customized: | Support | Colour: | White/Green |
Total Height: | 1572-2500mm | Application: | Oil, Food,drinking Chemical Industry Etc |
High Light: | pp bag filter housing water,pp bag filter housing YW,pp filter housing |
Plastic Bag Filter Multi-Bag Solid-Liquid Separation Acid And Alkali Resistant Electroplating Sewage Treatment PP Bag Filter
Name: Acid and alkali resistant all-plastic PP bag filter
Application: paint,beer,sugar water, resin,ink,Juice, milk, latex, wax, Edible oil, mineral water, vegetable oil, electroplating solution, hot melt, etc.
Advantages
●The upper cover adopts quick opening design, which is convenient for customers to replace the filter bag;
The filter bag has a handle design, which is easy to replace and safe to clean;
●In the field of filtration - the stainless steel filter can be replaced within a certain range;
●It can be designed and customized according to customer needs.
●100% polypropylene (PP) material - body injection molding, stable pressure resistance, strong chemical resistance;
●The shell adopts double standard design, and filter bag or filter element can be selected as filter element;
Application
Automotive
Food and Beverage
Chemical Processing
Paints, Inks, Resins and Coatings
Electronics
Petrochemicals
Municipal Water Treatment
Industrial Water Treatment
Pulp and Paper
Pharmaceutical
Lubricants, Metalworking Fluids
Specification
Models | No. of filter bags | Filtration Area(㎡) | Flow rate (m³/h) | I/O Connections | Max pressure (Mpa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) | Center Distance of Foundation Bolts(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 | 616 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 | 668 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 | 718 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 | 768 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 | 818 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 | 870 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 | 920 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 | 1070 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 | 1132 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 | 1212 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 | 1312 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 | 1362 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 | 1412 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 | 1516 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 | 1616 |
Contact Person: Yuwei
Tel: +8613916133040