Product Details:
|
Product Name: | Duplex Bag Filter | Material: | Ss304 |
---|---|---|---|
Bag Qty: | 4 | Max Flow: | 30t/h |
Inlet/Outlet Dia: | DN32mm | Working Pressure: | 0.1-0.6Mpa |
Filter Housing Type: | Stainless Steel Filter Housing | Aftersale Service: | Video Technical Support, Online Support |
Customer Customized: | Support | Appearance: | Polished Finishing |
Application: | Oil, Food,drinking Chemical Industry Etc | ||
High Light: | duplex bag filter skid,duplex bag filter housing Beverage,skid duplex bag filter housing |
Beverage Fresh Milk Stainless Steel Duplex Filter Parallel Double Barrel Filter Sugar Liquid Impurity
Production description
Duplex filter is also known as duplex switching filter. The internal and external surfaces of the filter are polished. The filter cartridge is equipped with stainless steel filter screen and filter screen support basket; A vent valve is installed on the top to discharge the air in the filter during filtration. The connection between the upper cover and the filter cartridge adopts a quick opening structure, which is more convenient to clean (replace) the filter screen. Three adjustable feet can make the filter stably placed on the ground. The connecting pipeline is connected by union or clamp, and the inlet and outlet valve is opened and closed by three-way ball valve, with pressure and temperature resistance, flexible and convenient operation, no material leakage and more sanitary.
Application field:
1 Weak corrosive materials in petrochemical production, such as water, ammonia, oil products, hydrocarbons, etc.
2. Corrosive materials in chemical production, such as caustic soda, concentrated and dilute sulfuric acid, carbonic acid, acetic acid, etc.
3. Low temperature materials in refrigeration, such as liquid methane, liquid ammonia, liquid oxygen and various refrigerants.
Specification
Models | No. of filter bags | Filtration Area(m2) | Flow rate (m³/h) | I/O Connections | Max pressure (Mpa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 |
Contact Person: Yuwei
Tel: +8613916133040