Product Details:
|
Product Name: | Duplex Bag Filter | Material: | Ss304 Or 316L |
---|---|---|---|
Bag Qty: | 2 | Max Flow: | 10-20t/h |
Inlet/Outlet Dia: | DN50mm | Working Pressure: | 0.1-0.6Mpa |
Filter Housing Type: | Stainless Steel Filter Housing | Aftersale Service: | Video Technical Support, Online Support |
Customer Customized: | Support | Appearance: | Polished Finishing |
Total Height: | 1572mm | Application: | Oil, Food,drinking Chemical Industry Etc |
High Light: | bag filter 50 micron,bag filter 5 micron,stainless steel filter bag |
Stainless Steel Double Cylinder Filter Beverage Filter Sugar Juice Double Filter Milk Filter
Production description
The duplex filter is all made of sua304 high-quality stainless steel, which is composed of two cylinders, and the internal and external surfaces are polished by 0.4 μ m. The top is equipped with pressure gauge and exhaust valve, which is suitable for the purification of various invisible solid impurities in fresh milk, sugar liquid, beverage, oral liquid and other liquids. The two filters are applicable alternately, and the filter screen can be replaced without shutdown, which is suitable for long-term continuous production.
Specification
Models | No. of filter bags | Filtration Area(m2) | Flow rate (m³/h) | I/O Connections | Max pressure (Mpa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 |
Contact Person: Yuwei
Tel: +8613916133040