Product Details:
|
Name: | Softened Water Equipment | Feed Water Pressure: | 0.3MPa |
---|---|---|---|
Raw Water Hardness: | 8mmol/L Max | Salt Consumption: | 160-250 G/Mol (According To Water Conditions) |
Effluent Residual Hardness: | 0.03mmol/L Max | Working Temperature: | 45°C |
Control Method: | Time-Periodic Model | HS Code: | 8421219990 |
Capacity: | 500L/H | ||
High Light: | SUS304 Multi Bag Filter Housing,SUS316 Multi Bag Filter Housing,Water Treatment Multi Bag Filter Housing |
Introduction
Multi-bag Filter is all designed referring to steel pressure vessel standard, made of high quality pure stainless steel (304/316L) material, and fabricated according to strict quality standards. It is safe and reliable, has excellent corrosion resistance, good sealing, durable and well-made. BTM Series Multi-bag Filter can meet various filtration requirements.
Technical features and advantages
Application
Applicable liquids: Extremely wide applicability scope; applicable to various fluids containing micro amount of impurities.
Main filtration function: Removing various sizes of particles, purifying water and protecting key equipment.
Specification
Models | No. of bags | Filtration Area(m²) | Flow rate (m³/h) | I/O Connections | Max pressure (MPa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 |
Contact Person: Yuwei
Tel: +8613916133040