Product Details:
|
Product Name: | Bag Filter | Material: | Carbon Steel |
---|---|---|---|
Bag Qty: | 1-35 | Max Flow: | 5-200t/h |
Inlet/Outlet Dia: | DN25-DN600 | Working Pressure: | 0.2-0.6Mpa |
Filter Housing Type: | Cylinder | Warranty: | 12 Month |
Customer Customized: | Support | Colour: | Blue/Green |
Total Height: | 1572-2500mm | Application: | Oil, Food,drinking Chemical Industry Etc |
High Light: | cs bag filter assembly 20 micron,bag filter 100 micron,bag filter 20 micron |
Carbon Steel Bag Filter Non-Woven Flow Filter Of Various Specifications Various Specifications Can Be Made
Yuwei Bag filter is user friendly and cost-effective filtration solution, the precision can reach 0.5 micron. Usually contents two types: single bag filter and multi-bag filter.
The bag filter consists of housing, supporting basket and filter bag. The filter bag is the medium to intercept solid particles which is supported by the mesh. The liquid will be feeded into the housing from the inlet by pump and then is evenly filtered by the filter bag under the pressure from the pump. The impurities will be trapped in the filter bag and filtered liquid go out from outlet. And the filtration process is completed. Filter bag can be reused and it is very easy to change.
Advantages
Compact structure and small size
Easy operation and maintenance
Large processing capacity
Outlet connection choices are bottom, side or loop
Long span life very durable
Filtration precision can reach 0.5 microns
Cost-effective price
Application
Widely used in paint, beer, vegetable oil, medicine, chemicals, petroleum products, textile chemicals, photosensitive chemicals, electroplating solution, milk, mineral water, thermal solvent, latex, industrial water, sugar water, resin, ink, industrial wastewater, fruit juice, edible oil, wax, etc.
Specification
Models | No. of filter bags | Filtration Area(㎡) | Flow rate (m³/h) | I/O Connections | Max pressure (Mpa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) | Center Distance of Foundation Bolts(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 | 616 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 | 668 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 | 718 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 | 768 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 | 818 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 | 870 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 | 920 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 | 1070 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 | 1132 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 | 1212 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 | 1312 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 | 1362 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 | 1412 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 | 1516 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 | 1616 |
Contact Person: Yuwei
Tel: +8613916133040