Product Details:
|
Product Name: | Bag Filter Housing | Material: | Ss304 |
---|---|---|---|
Bag Qty: | 6 | Max Flow: | 80-100t/h |
Inlet/Outlet Dia: | DN100mm | Working Pressure: | 0.3Mpa |
Filter Housing Type: | Stainless Steel Filter Housing | Aftersale Service: | Video Technical Support, Online Support |
Customer Customized: | Support | Appearance: | Polished Finishing |
Total Height: | 17882mm | Application: | Oil, Food,drinking Chemical Industry Etc |
High Light: | 4 bag filter housing,4" compact bag filter housing,compact bag filter housing Stainless Steel |
Lifting Lug Flange Type Bag Filter Housing For Sugar Industry
Our strength
1) The side leakage probability of the filter bag is small, which effectively ensures the filtration quality.
2) Bag filter can bear greater working pressure, with small pressure loss, low operation cost and obvious energy-saving effect.
3) The filtering accuracy of filter bag has been continuously improved and has reached 0.5 μ m.
4) Bag filter has the advantages of large treatment capacity, small volume and large pollution capacity.
5) Based on the working principle and structure of the bag filter system, it is convenient and fast to replace the filter bag, and the filter is free from cleaning, saving labor and time.
6) The filter bag can be reused after cleaning to save cost.
7) Bag filter has a wide range of applications, flexible use and various installation methods
Specification
Models | No. of filter bags | Filtration Area(m2) | Flow rate (m³/h) | I/O Connections | Max pressure (Mpa) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) |
DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 |
DL-3P2S | 3 | 1.5 | 105 | DN80 | 0.5 | 508 | 1592 | 1190 |
DL-4P2S | 4 | 2 | 140 | DN100 | 0.5 | 558 | 1632 | 1244 |
DL-5P2S | 5 | 2.5 | 175 | DN150 | 0.5 | 608 | 1788 | 1254 |
DL-6P2S | 6 | 3 | 210 | DN150 | 0.5 | 658 | 1854 | 1300 |
DL-7P2S | 7 | 3.5 | 215 | DN150 | 0.5 | 710 | 1875 | 1340 |
DL-8P2S | 8 | 4 | 280 | DN150 | 0.5 | 760 | 1922 | 1404 |
DL-10P2S | 10 | 5 | 350 | DN200 | 0.5 | 910 | 2004 | 1430 |
DL-12P2S | 12 | 6 | 420 | DN200 | 0.5 | 962 | 2064 | 1460 |
DL-14P2S | 14 | 7 | 490 | DN200 | 0.5 | 1012 | 2124 | 1490 |
DL-16P2S | 16 | 8 | 560 | DN250 | 0.5 | 1112 | 2146 | 1512 |
DL-18P2S | 18 | 9 | 630 | DN250 | 0.5 | 1162 | 2225 | 1595 |
DL-20P2S | 20 | 10 | 700 | DN250 | 0.5 | 1212 | 2280 | 1640 |
DL-22P2S | 22 | 11 | 770 | DN250 | 0.5 | 1366 | 2320 | 1694 |
DL-24P2S | 24 | 12 | 840 | DN300 | 0.5 | 1416 | 2358 | 1748 |
Contact Person: Yuwei
Tel: +8613916133040