Product Details:
|
Product Namee: | Cartridge Filter | Material: | SS304 |
---|---|---|---|
Capacity: | 300 GPM | Cartridge Size: | 10, 20, 30, 40" |
Inlet/Outlet Dia: | DN50 | Height: | 1250mm |
Housing Diameter: | 102mm | O-rings: | Silicone |
Usage: | Juice | Warranty: | 1 Year |
Filter Housing Cartridge: | PP/SS304/SS316L | ||
High Light: | oil filter cartridge housing,water filter cartridge housing,Stainless Steel filter cartridge housing |
DN50 Inlet SS304 Housing Cartridge Filter With PP Material Cartridge
1. High filtering precision and uniform pore diameter of filter element
2. Small filtration resistance, large flux, strong sewage interception capacity and long service life.
3. The filter element material has high cleanliness and no pollution to the filter medium.
4. Resistant to acid, alkali and other chemical solvents.
5. High strength, high temperature resistance, and the filter element is not easy to deform.
6. The utility model has the advantages of low price, low operation cost, easy cleaning and replaceable filter element
Specification
Theoretical flow | Filter Cartridge | Inlet/Outlet | ConnrctionType | Dimension(mm) | |||||
T/H | QTY | Length | A | B | C | D | E | ||
0.3-0.5 | 1 | 10" | DN20 | Fast Assembly/Flange | 600 | 400 | 80 | 100 | 220 |
0.6-1 | 20" | DN20 | 800 | 650 | |||||
1-1.5 | 30" | DN20 | 1050 | 900 | |||||
1-1.5 | 3 | 10" | DN25 | 650 | 450 | 120 | 200 | 320 | |
1.5-3 | 20" | DN25 | 900 | 700 | |||||
3-4.5 | 30" | DN32 | 1150 | 950 | |||||
1.5-2.5 | 5 | 10" | DN32 | 650 | 450 | 120 | 220 | 350 | |
3-5 | 20" | DN32 | 900 | 700 | |||||
5-7 | 30" | DN40 | 1150 | 950 | |||||
2-3.5 | 7 | 10" | DN40 | 950 | 700 | 150 | 250 | 400 | |
4-7 | 20" | DN50 | 1200 | 950 | |||||
7-10 | 30" | DN50 | 1450 | 1200 | |||||
6-8 | 9 | 20" | DN50 | 1000 | 700 | 150 | 300 | 450 | |
8-12 | 30" | DN50 | 1250 | 950 | |||||
12-15 | 40" | DN50 | 1500 | 1200 | |||||
6-12 | 12 | 20" | DN50 | Flange | 1100 | 800 | 200 | 350 | 500 |
12-18 | 30" | DN65 | 1350 | 1050 | |||||
16-24 | 40" | DN65 | 1600 | 1300 | |||||
8-15 | 15 | 20" | DN50 | 1100 | 800 | 200 | 400 | 550 | |
18-25 | 30" | DN65 | 1350 | 1050 | |||||
20-30 | 40" | DN80 | 1600 | 1300 | |||||
12-21 | 21 | 20" | DN65 | 1150 | 800 | 200 | 450 | 600 | |
21-31 | 30" | DN80 | 1400 | 1100 | |||||
27-42 | 40" | DN100 | 1650 | 1300 |
Contact Person: Yuwei
Tel: +8613916133040