Product Details:
|
Name: | Cartridge Filter | Material: | Stainless Steel 304/316L |
---|---|---|---|
Flow Rate: | 0.5-150 M3/hour | Connection: | Flange |
Open Method: | Manual | Cartridge NO: | 1-60 Pcs |
Housing Surface: | Mirror/Sand Blast | Work Pressure: | 0.6 Mpa |
Precision: | 0.1-100 Micron | Cartridge Length: | 10/20/30/40 |
High Light: | 20 inch cartridge filter housing,water cartridge filter housing,30 cartridge filter housing |
Introduction
Filter element liquid filter is a new type of multifunctional filter, which consists of two parts: filter and filter element. It has been widely used in water, oil, paint and other liquid purification and solid-liquid separation in machinery, metallurgy, chemical industry, textile, printing and dyeing, electroplating, medicine, food and other industries
Features
Application
Petrochemical industry: filtration of all kinds of oil products, solvents, refinery gas, natural gas, etc.
Chemical fiber industry: polymer filtration;
Pharmaceutical, electronics industry: sterile gas preparation, water filtration.
Specification
Model | Flow in theory(T/H) | The housing diameter(mm) | Height (mm) | Inlet/Outlet (DN) | Model | Flow in theory(T/H) | The housing diameter(mm) |
YWLX10-1 | 0.1-0.3 | 102 | 500 | 25-32 | YWLX10-1 | 0.1-0.3 | 102 |
YWLX20-1 | 0.3-0.5 | 102 | 750 | 25-32 | YWLX20-1 | 0.3-0.5 | 102 |
YWLX30-1 | 1.2 | 102 | 1000 | 25-32 | YWLX30-1 | 1.2 | 102 |
YWLX40-1 | 1.5 | 102 | 1250 | 25-32 | YWLX40-1 | 1.5 | 102 |
YWLX10-3 | 1.2 | 160 | 650 | 25-40 | YWLX10-3 | 1.2 | 160 |
YWLX20-3 | 1.5 | 160 | 900 | 25-40 | YWLX20-3 | 1.5 | 160 |
YWLX30-3 | 3.6 | 160 | 1150 | 25-40 | YWLX30-3 | 3.6 | 160 |
YWLX40-3 | 4.5 | 160 | 1400 | 25-40 | YWLX40-3 | 4.5 | 160 |
YWLX20-5 | 2.5 | 200 | 900 | 25-50 | YWLX20-5 | 2.5 | 200 |
YWLX30-5 | 6 | 200 | 1150 | 25-50 | YWLX30-5 | 6 | 200 |
YWLX40-5 | 7.5 | 200 | 1400 | 25-50 | YWLX40-5 | 7.5 | 200 |
YWLX20-7 | 3.5 | 230 | 900 | 25-50 | YWLX20-7 | 3.5 | 230 |
YWLX30-7 | 8.4 | 230 | 1150 | 25-50 | YWLX30-7 | 8.4 | 230 |
YWLX40-7 | 10.5 | 230 | 1400 | 25-50 | YWLX40-7 | 10.5 | 230 |
YWLX20-9 | 4.5 | 300 | 900 | 25-50 | YWLX20-9 | 4.5 | 300 |
Contact Person: Yuwei
Tel: +8613916133040