Place of Origin: | China |
---|---|
Brand Name: | Yuwei |
Certification: | CE / ISO / FDA |
Model Number: | YWXMZ |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Bubble Wrap/ Wooden Case |
Delivery Time: | 15-20 work days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 500 Unit per Month |
Name: | Chamber Filter Press | Material: | Carbon Steel |
---|---|---|---|
Beam: | Iron Coating Q235 | Voltage: | Customized |
Plate Shiting: | Automatic | Filter Plate Size: | 1000mm |
Closing Method: | Hydralic | Control: | PLC |
Stream: | Open | Feeding Pressure: | 0.6Mpa |
High Light: | 1000mm Auto Chamber Filter Press,chamber filter press for concrete slurry,1000mm Filter Press |
High Filtration Area Automatic Chamber Filter Press For Sugar Industry
The difference between full-automatic filter press and ordinary filter press lies in the addition of automatic plate pulling system, automatic liquid receiving and turnover plate, automatic cleaning of filter cloth and other systems. Make the equipment operation more intelligent and automatic. The whole machine has scientific and reasonable structural design, high mechanical strength, stable structure, durability and easy operation and maintenance.
Model | Filter Area | Plate size | Cake thickness | Filter chamber volume | Plate NO | Filtration pressure | Motor power | Weight | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
L | B | D | H | ||||||||||
X_M^AZ30/870−30U_K^B | 30 | 870*870 | 30 | 460 | 23 | 0.6 | 2.2 | 2680 | 3180*1400*1230 | 2360 | 700 | 1380 | 785 |
X_M^AZ40/870−30U_K^B | 40 | 595 | 30 | 3050 | 3570*1400*1230 | 2750 | |||||||
X_M^AZ50/870−30U_K^B | 50 | 748 | 38 | 3456 | 4110*1400*1230 | 3290 | |||||||
X_M^AZ60/870−30U_K^B | 60 | 902 | 46 | 4003 | 4550*1400*1230 | 3730 | |||||||
X_M^AZ70/870−30U_K^B | 70 | 1056 | 54 | 4584 | 4990*1400*1230 | 4170 | |||||||
X_M^AZ80/870−30U_K^B | 80 | 1210 | 62 | 5082 | 5430*1400*1230 | 4610 | |||||||
X_M^AZ50/870−30U_K^B | 50 | 1000*1000 | 30 | 736 | 28 | ≥0.6 | 4 | 4128 | 4040*1500*1400 | 3120 | 780 | 1480 | 870 |
X_M^AZ60/870−30U_K^B | 60 | 889 | 34 | 4636 | 4460*1500*1400 | 3480 | |||||||
X_M^AZ70/870−30U_K^B | 70 | 1041 | 40 | 5143 | 4760*1500*1400 | 3840 | |||||||
X_M^AZ80/870−30U_K^B | 80 | 1193 | 46 | 5651 | 5120*1500*1400 | 4200 | |||||||
X_M^AZ100/870−30U_K^B | 100 | 1475 | 57 | 6628 | 5780*1500*1400 | 4860 | |||||||
X_M^AZ120/870−30U_K^B | 120 | 1777 | 69 | 7644 | 6500*1500*1400 | 5580 | |||||||
X_M^AZ100/1250−30U_K^B | 100 | 1250*1250 | 30 | 1468 | 36 | ≥0.6 | 4 | 8307 | 5020*1800*1600 | 3970 | 850 | 1740 | 995 |
X_M^AZ120/1250−30U_K^B | 120 | 1746 | 43 | 9308 | 5470*1800*1600 | 4430 | |||||||
X_M^AZ140/1250−30U_K^B | 140 | 2063 | 51 | 10455 | 5990*1800*1600 | 4950 | |||||||
X_M^AZ160/1250−30U_K^B | 160 | 2341 | 58 | 11492 | 6450*1800*1600 | 5400 | |||||||
X_M^AZ180/1250−30U_K^B | 180 | 2619 | 65 | 12494 | 6905*1800*1600 | 5860 | |||||||
X_M^AZ200/1250−30U_K^B | 200 | 2896 | 72 | 13504 | 7360*1800*1600 | 6310 | |||||||
X_M^AZ220/1250−30U_K^B | 220 | 3214 | 80 | 14652 | 7880*1800*1600 | 6830 | |||||||
X_M^AZ250/1250−30U_K^B | 250 | 3650 | 91 | 16227 | 8600*1800*1600 | 7550 | |||||||
X_M^AZ200/1500−35U_K^B | 200 | 1500*1500 | 35 | 2998 | 49 | ≥0.6 | 7.5 | 20030 | 6400*2200*1900 | 5250 | 1170 | 1990 | 1070 |
X_M^AZ250/1500−35U_K^B | 250 | 3594 | 61 | 22978 | 7225*2200*1900 | 6090 | |||||||
X_M^AZ300/1500−35U_K^B | 300 | 4347 | 74 | 26026 | 8130*2200*1900 | 6990 | |||||||
X_M^AZ350/1500−35U_K^B | 350 | 5043 | 86 | 29220 | 8950*2200*1900 | 7840 | |||||||
X_M^AZ400/1500−35U_K^B | 400 | 5796 | 99 | 32574 | 9880*2200*1900 | 8750 | |||||||
X_M^AZ450/1500−35U_K^B | 450 | 6492 | 111 | 35586 | 10690*2200*1900 | 9590 | |||||||
X_M^AZ500/1500−35U_K^B | 500 | 7187 | 123 | 38606 | 11560*2200*1900 | 10430 | |||||||
X_M^AZ600/2000−40U_K^B | 600 | 2000*2000 | 40 | 8926 | 85 | ≥0.6 | 15 | 49000 | 11100*3000*2500 | 9200 | 1660 | 2000 | 1050 |
X_M^AZ700/2000−40U_K^B | 700 | 10380 | 99 | 53000 | 12200*3000*2500 | 10300 | |||||||
X_M^AZ800/2000−40U_K^B | 800 | 11210 | 107 | 57000 | 13350*3000*2500 | 11450 | |||||||
X_M^AZ900/2000−40U_K^B | 900 | 13290 | 127 | 61000 | 14500*3000*2500 | 12600 | |||||||
X_M^AZ1000/2000−40U_K^B | 1000 | 14740 | 141 | 65000 | 15600*3000*2500 | 15600 |
Technical Features
Industry
It is widely used in the production process of various industrial industries such as chemical, petroleum, pharmaceutical, sugar, metallurgy, food, ceramics, starch, etc. and the purification of various industrial wastewater and domestic sewage.