Product Details:
|
Structure: | Cantilever Beam Type | Filter Material:: | PE |
---|---|---|---|
Pressure: | Hydraulic Pressure | Type: | Chamber Filter Press |
FiItration Pressure: | ≥0.6 MPa | Motor Power: | 4KW |
High Light: | Sludge Dewatering Chamber Filter Press,Wastewater Treatment Chamber Filter Press,Chamber sludge dewatering filter press |
Introduction
Chamber filter press is a kind of equipment which widely used for solid-liquid separation. Program controlled automatic chamber filter press can use microcomputer processor, PLC and touch screen for various operations, such as: pressing plate, open/close drip tray, loosen and pull the filter plate, cloth washing, etc and can remote automatic operation control.
High efficiency and energy-saving filter press based on the automatic plate pulling, add the manipulator, lengthen the oil cylinder, can discharged several cakes at one time, the cake discharging efficiency is increased by 3-6 times.
Features
Application
Petrochemical
Oil
Ceramics
Program controlled automatic chamber/recessed filter press is widely used for solid-liquid separation in petrochemical, metallurgy (gold, silver, copper, iron, zinc, rare earth, etc.), oil (light oil, glycerin, machine oil, vegetable oil, etc.), ceramics (bentonite, activated clay, china clay, etc.) and other industries.
Specification
Model | Filter Area | Plate size | Filter chamber volume | Plate NO | Filtration pressure | Motor power | Dimensions L*W*H(mm) |
XMZ30/870−30U | 30 | 870*870 | 460 | 23 | 0.6 | 2.2 | 3180*1400*1230 |
XMZ40/870−30U | 40 | 595 | 30 | 3570*1400*1230 | |||
XMZ50/870−30U | 50 | 748 | 38 | 4110*1400*1230 | |||
XMZ60/870−30U | 60 | 902 | 46 | 4550*1400*1230 | |||
XMZ70/870−30U | 70 | 1056 | 54 | 4990*1400*1230 | |||
XMZ80/870−30U | 80 | 1210 | 62 | 5430*1400*1230 | |||
XMZ50/870−30U | 50 | 1000*1000 | 736 | 28 | ≥0.6 | 4 | 4040*1500*1400 |
XMZ60/870−30U | 60 | 889 | 34 | 4460*1500*1400 | |||
XMZ70/870−30U | 70 | 1041 | 40 | 4760*1500*1400 | |||
XMZ80/870−30U | 80 | 1193 | 46 | 5120*1500*1400 | |||
XMZ100/870−30U | 100 | 1475 | 57 | 5780*1500*1400 | |||
XMZ120/870−30U | 120 | 1777 | 69 | 6500*1500*1400 | |||
XMZ100/1250−30U | 100 | 1250*1250 | 1468 | 36 | ≥0.6 | 4 | 5020*1800*1600 |
XMZ120/1250−30U | 120 | 1746 | 43 | 5470*1800*1600 | |||
XMZ140/1250−30U | 140 | 2063 | 51 | 5990*1800*1600 | |||
XMZ160/1250−30U | 160 | 2341 | 58 | 6450*1800*1600 | |||
XMZ180/1250−30U | 180 | 2619 | 65 | 6905*1800*1600 | |||
XMZ200/1250−30U | 200 | 2896 | 72 | 7360*1800*1600 | |||
XMZ220/1250−30U | 220 | 3214 | 80 | 7880*1800*1600 | |||
XMZ250/1250−30U | 250 | 3650 | 91 | 8600*1800*1600 |
Accessories
Contact Person: Yuwei
Tel: +8613916133040