Product Details:
|
Name: | Chamber Filter Press | Material: | Carbon Steel |
---|---|---|---|
Beam: | PP Coating Q235 | Type: | Chamber |
Plate Shiting: | Automatic | Filter Plate Material: | PP |
Closing Method: | Manual Hydralic | Control: | Manual |
Brand: | Yuwei | Colour: | Blue/White |
High Light: | ceramic filter press machine Electric Porcelain,ceramic filter press machine water treatment,ceramic filter press |
Yuwei High Pressure Round Plate Filter Press For Clay Slurry And High Voltage Electric Porcelain Industry
The circular filter press has high filtration pressure and fast filtration speed. It is suitable for sewage sludge treatment, ceramics, high-voltage electric porcelain, refractory materials, petroleum, paraffin and other industries. The filtration pressure can reach 30Mpa. The circular filter press is an intermittent pressurized filter press.
Model | Filter Press | Plate Size(mm) | Cake Thickness(mm) | Filter Chamber Volume(L) | Plate NO(pcs) | Filtration Pressure(Mpa) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
L | B | D | H | |||||||||
X_M^AQ1/320−30U_K^B | 1 | 380*380 | 30 | 15 | 4 | ≤0.6 | 490 | 1230*570*660 | 920 | 280 | 570 | 470 |
X_M^AQ2/320−30U_K^B | 2 | 31 | 9 | 528 | 1455*570*660 | 1145 | ||||||
X_M^AQ3/320−30U_K^B | 3 | 46 | 14 | 550 | 1680*570*660 | 1370 | ||||||
X_M^AQ4/450−30U_K^B | 4 | 500*500 | 30 | 60 | 9 | ≤0.6 | 780 | 1630*800*900 | 1280 | 390 | 800 | 560 |
X_M^AQ6/450−30U_K^B | 6 | 91 | 14 | 830 | 1880*800*900 | 1530 | ||||||
X_M^AQ8/450−30U_K^B | 8 | 121 | 19 | 880 | 2130*800*900 | 1780 | ||||||
X_M^AQ10/450−30U_K^B | 10 | 151 | 24 | 930 | 2380*800*900 | 2030 | ||||||
X_M^AQ12/450−30U_K^B | 12 | 182 | 29 | 980 | 2630*800*900 | 2280 | ||||||
X_M^AQ15/450−30U_K^B | 15 | 225 | 36 | 1030 | 2980*800*900 | 2630 | ||||||
X_M^AQ16/450−30U_K^B | 16 | 243 | 39 | 1050 | 3130*800*900 | 2780 | ||||||
X_M^AQ15/630−30U_K^B | 15 | 700*700 | 30 | 226 | 18 | ≤0.6 | 1257 | 2250*1080*1060 | 1870 | 560 | 910 | 700 |
X_M^AQ20/630−30U_K^B | 20 | 297 | 24 | 1347 | 2550*1080*1060 | 2170 | ||||||
X_M^AQ30/630−30U_K^B | 30 | 452 | 37 | 1693 | 3200*1080*1060 | 2820 | ||||||
X_M^AQ40/630−30U_K^B | 40 | 595 | 49 | 2193 | 3900*1080*1060 | 3520 |
Technical Features
Industry
It is widely used in the production process of various industrial industries such as chemical, petroleum, pharmaceutical, sugar, metallurgy, food, ceramics, starch, etc. and the purification of various industrial wastewater and domestic sewage.
Contact Person: Yuwei
Tel: +8613916133040