Product Details:
|
Warranty: | 1 Years | Size: | Standard Size |
---|---|---|---|
Material: | Filter Paper | Quality: | High Level |
Color: | As Show/ Customized | Application: | Filter System |
Type: | Oil Filter | Certification: | ISO9001 |
Package: | Neutral Packing | ||
High Light: | Membrane Filter Elements,Plastic Filtering Plate,Membrane Filter Press Plate |
PP Membrane Filter Plate for Wastewater Treatment
Introduction
Filter press is a commonly used filtration and separation equipment in mining, sludge, food and other industries. It has been used in chemical production since the early 18th century. It is still widely used in chemical, pharmaceutical, metallurgy, dyes, food, brewing, ceramics, environmental protection and other industries. The filter press is a filter with multiple filter plates and filter frames superimposed to form a filter chamber and pressure as the filtering driving force. The filter press is operated intermittently, including plate and frame filter press, box filter press and vertical filter press.
Model | Filter area(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate Qty.(Pcs) |
XYMG30/870-UBK | 30 | 870*870 | ≦35 | 498 | 23 |
XYMG40/870-UBK | 40 | 623 | 29 | ||
XYMG50/870-UBK | 50 | 789 | 37 | ||
XYMG60/870-UBK | 60 | 955 | 45 | ||
XYMG70/870-UBK | 70 | 1121 | 53 | ||
XYMG80/870-UBK | 80 | 1287 | 61 | ||
XYMG50/1000-UBK | 50 | 1000*1000 | 776 | 27 | |
XYMG60/1000-UBK | 60 | 943 | 33 | ||
XYMG70/1000-UBK | 70 | 1109 | 39 | ||
XYMG80/1000-UBK | 80 | 1275 | 45 | ||
XYMG100/1000-UBK | 100 | 1608 | 57 | ||
XYMG120/1000-UBK | 120 | 1941 | 69 |
Contact Person: Yuwei
Tel: +8613916133040