Product Details:
|
Name: | Recessed Filter Press | Material: | Carbon Steel |
---|---|---|---|
Beam: | Iron Coating Q235 | Power: | 380V/50Hz/3PHS |
Plate Shiting: | Automatic | Filter Plate Material: | PP |
Closing Method: | Automatic Hydralic | Control: | PLC |
Drip Tray: | Optional | Feeding Pressure: | 0.6Mpa |
High Light: | automatic plate filter press,Automatic Recessed Plate Filter Press Hydraulic,recessed filter press |
Product description
The recessed membrane filter press is composed of a chamber filter plate and a membrane filter plate alternately combined to form a filter chamber, the filter cloth is fixed on each filter plate, good efficient and relatively durable filter plates, the degree of automation is high. The main advantage of the recessed membrane filter press is that it supports cake-squeezing function, lower cake moisture, uneasy damage of the filter plate. There is also an automatic device for cleaning the filter cloth that is selectable and the filter cloth is replaced less frequently.
Working Principle
The membrane filter plate has a three layers structure with a "sandwich" design and it's hollow, bouncy. Firstly, under the filter press pump's feed pressure, the filter cakes will be formed preliminarily, then high-pressure water or compressed air will be injected into the inside of membrane plates. Because the membrane plate inner pressure is higher than the filtering pressure, then the membrane will swell and squeeze the filter cake reversely.
Features
Product Display
Specification
Model | Filter Area(m²) | Plate size(mm) | Filter chamber volume | Plate NO. | Filtration pressure | Motor power | Dimensions L*W*H(mm) |
XMG30/870−U | 30 | 870*870 | 498 | 23 | ≥1.2 | 2.2 | 3880*1250*1300 |
XMG40/870−U | 40 | 623 | 29 | 4270*1250*1300 | |||
XMG50/870−U | 50 | 789 | 37 | 4790*1250*1300 | |||
XMG60/870−U | 60 | 955 | 45 | 5310*1250*1300 | |||
XMG70/870−U | 70 | 1121 | 53 | 5830*1250*1300 | |||
XMG80/870−U | 80 | 1287 | 61 | 6350*1250*1300 | |||
XMG50/1000−U | 50 | 1000*1000 | 776 | 27 | 4 | 4270*1500*1400 | |
XMG60/1000−U | 60 | 943 | 33 | 4700*1500*1400 | |||
XMG70/1000−U | 70 | 1109 | 39 | 5130*1500*1400 | |||
XMG80/1000−U | 80 | 1275 | 45 | 5560*1500*1400 | |||
XMG100/1000−U | 100 | 1608 | 57 | 6410*1500*1400 | |||
XMG120/1000−U | 120 | 1941 | 69 | 7260*1500*1400 | |||
XMG80/1250−U | 80 | 1250*1250 | 1560 | 29 | 5.5 | 4830*1800*1600 | |
XMG100/1250−U | 100 | 1975 | 37 | 5440*1800*1600 | |||
XMG120/1250−U | 120 | 2391 | 45 | 6060*1800*1600 | |||
XMG150/1250−U | 150 | 2911 | 55 | 6820*1800*1600 | |||
XMG160/1250−U | 160 | 3119 | 59 | 7130*1800*1600 | |||
XMG200/1250−U | 200 | 3847 | 73 | 8200*1800*1600 | |||
XMG240/1250−U | 240 | 4679 | 89 | 9420*1800*1600 | |||
XMG250/1250−U | 250 | 4783 | 91 | 9570*1800*1600 | |||
XMG200/1500−U | 200 | 1500*1500 | 3809 | 49 | 11 | 7140*2200*1820 | |
XMG250/1500−U | 250 | 4723 | 61 | 7730*2200*1820 | |||
XMG300/1500−U | 300 | 5637 | 73 | 8720*2200*1820 | |||
XMG350/1500−U | 350 | 6551 | 85 | 10110*2200*1820 | |||
XMG400/1500−U | 400 | 7618 | 99 | 11260*2200*1820 | |||
XMG450/1500−U | 450 | 8532 | 111 | 12250*2200*1820 | |||
XMG500/1500−U | 500 | 9446 | 123 | 13240*2200*1820 | |||
XMG600/2000−U | 600 | 2000*2000 | 11901 | 85 | 15 | 13030*3000*2500 | |
XMG700/2000−U | 700 | 13838 | 99 | 14390*3000*2500 | |||
XMG800/2000−U | 800 | 14945 | 107 | 15770*3000*2500 | |||
XMG900/2000−U | 900 | 17713 | 127 | 17150*3000*2500 | |||
XMG1000/2000−U | 1000 | 19651 | 141 | 18530*3000*2500 |
Application
Membrane filter press is suitable for materials that conditions of difficult to dehydrate where customers have requirements on the moisture content of the filter cake, such as metallurgy, sludge, papermaking, medicine, food, brewing, fine chemicals and other industries
Contact Person: Yuwei
Tel: +8613916133040