Product Details:
|
Product Name: | Self-Cleaning Filter | Control Time: | 40S |
---|---|---|---|
Filtration Precision: | 30um | Voltage: | Customized |
Diameter Of Sweage Discharge: | DN80 | Filter Area: | 1165cm² |
Capacity: | 50t / H | Total Height: | 2100mm |
Weight: | 106kg | Material: | Ss304 |
High Light: | self cleaning filter screen,automatic cleaning screen filter,irrigation screens self cleaning |
50-200um Brush Self Cleaning SS304 Material Filter Water Pre Filter
1. Treatment effectiveness
Filter precision:100-3000um(or customized)
Filtration efficiency: 99%;
Initial pressure loss: ≤0.015Mpa.
2. Inlet Water Quality
Working pressure: 1.0 / 1.6 / 2.5Mpa;
System pressure: >0.25Mpa;
Working temperature: 1 ºC -90 ºC;
Working environment temperature: 1 ºC -50 ºC;
Relative Humidity: <95%.
3. Operating parameters
Mean time between failures:> 60,000 hours;
Design life: 20 years for shell; 8 years for electrical parts.
Power: 0.2-0.6kw
Operating voltage: 220V ~ 380V ± 10%, 3-phase, 50 / 60Hz;
Specification
Model | Inlet/Outlet(DN) | Weight(Kg) | Filtering Area(cm2) | Total Height(mm) | Capacity(t/h) |
YWQX-2 | 50 | 56 | 710 | 1400 | 19 |
YWQX-3 | 80 | 87 | 1165 | 1650 | 45 |
YWQX-4 | 100 | 106 | 1367 | 1450 | 65 |
YWQX-5 | 125 | 132 | 2095 | 2100 | 105 |
YWQX-6 | 150 | 197 | 3014 | 2150 | 150 |
YWQX-8 | 200 | 248 | 5270 | 2300 | 265 |
YWQX-10 | 250 | 360 | 7867 | 2450 | 410 |
YWQX-12 | 300 | 486 | 11414 | 2500 | 590 |
YWQX-14 | 350 | 653 | 15552 | 3200 | 800 |
YWQX-16 | 400 | 765 | 20344 | 3300 | 1050 |
YWQX-18 | 450 | 814 | 25751 | 3380 | 1320 |
YWQX-20 | 500 | 920 | 31786 | 3450 | 1630 |
YWQX-24 | 600 | 1038 | 42295 | 3600 | 2350 |
Contact Person: Yuwei
Tel: +8613916133040