Product Details:
|
Product Name: | Self-Cleaning Filter | Control Time: | 10-200S |
---|---|---|---|
Filtration Precision: | 100um | Voltage: | Customized |
Diameter Of Sweage Discharge: | DN50-600 | Filter Area: | 1367cm² |
Capacity: | 45t / H | Total Height: | 1650mm |
Weight: | 87kg | Color: | Red |
High Light: | 5 micron self cleaning filter,5 micron self cleaning irrigation filter,auto clean type filter |
Capacity 45t / H Self-Cleaning Filter For Building Circulating Water Treatment
Product introduction
The filter can be automatically cleaned without any external energy and can be automatically controlled. Continuous flow during backwashing, and the cleaning and filtration cycle can be adjusted. The self-cleaning filtration time is 10-60 / s by default, and the water loss from cleaning and filtration accounts for only 0.08-0.6% of the filtered water; The filtration accuracy can reach 10-3000 microns; The working pressure can reach 1.0-1.6mpa; Single set flow: 4-4160m ³/ h. It can be installed vertically, horizontally and inversely in any direction and position. It can be used for water filtration in industry, agriculture, municipal power, electronics, medicine, food, printing and dyeing, construction, steel, metallurgy, papermaking and other industries.
Specification
Model | Inlet/Outlet(DN) | Weight(Kg) | Filtering Area(cm2) | Total Height(mm) | Capacity(t/h) |
YWQX-2 | 50 | 56 | 710 | 1400 | 19 |
YWQX-3 | 80 | 87 | 1165 | 1650 | 45 |
YWQX-4 | 100 | 106 | 1367 | 1450 | 65 |
YWQX-5 | 125 | 132 | 2095 | 2100 | 105 |
YWQX-6 | 150 | 197 | 3014 | 2150 | 150 |
YWQX-8 | 200 | 248 | 5270 | 2300 | 265 |
YWQX-10 | 250 | 360 | 7867 | 2450 | 410 |
YWQX-12 | 300 | 486 | 11414 | 2500 | 590 |
YWQX-14 | 350 | 653 | 15552 | 3200 | 800 |
YWQX-16 | 400 | 765 | 20344 | 3300 | 1050 |
YWQX-18 | 450 | 814 | 25751 | 3380 | 1320 |
YWQX-20 | 500 | 920 | 31786 | 3450 | 1630 |
YWQX-24 | 600 | 1038 | 42295 | 3600 | 2350 |
Contact Person: Yuwei
Tel: +8613916133040