|
Product Details:
|
Name: | Chamber Filter Press | Material: | Carbon Steel |
---|---|---|---|
Plate Material: | PP | Plate Shifting: | Manual |
Working Pressure: | 0.6 MPa | Closing Pressure: | 18 Mpa |
Power: | 380V/50HZ/3PHS | Control: | PLC |
Highlight: | Manual chamber press filter,chamber press filter 0.6MPa,chamber filter pressure |
Yuwei Auto Keeping Pressure Chamber Filter Press With PLC Cabinet
The Small hydraulic filter press, normally refers to the filter presses, which are closed by an electrical hydraulic station and manually discharge cakes. A motor-driven hydraulic closing system is the best method than others, because of the huge squeezing force. So all big machine belongs to hydraulic type. It has more advantages: easy operation, stable working, best-squeezing performance, and automatic pressure keeping, etc. Additionally, comparing an air-driven hydraulic system, it has much lower noise.
The hydraulic filter press adopts hydraulic system to open and close the filter plates, and it can bear higher filtering pressure than other filter press closing types.
Advantages
1)Feeding pressure 0.6-2.0 Mpa, Hydraulic compressing, automatic maintaining pressure
2)Frame made of high-quality Q345 carbon steel with sandblasting processing can be coated with SS304 or 316L for meeting high requirements.
3)Hydraulic station equipped with ABB brand motor, closing pressure can reach 18-20MPa.
4)Control system use Simens PLC, can realize automatic operation includes feeding, filtration, cake discharging function.
5)Schneider Electric components, Stainless steel track for plate shifter
6)Customized model and product are available
Model | Filter Area | Plate size | Cake thickness | Filter chamber volume | Plate NO | Filtration pressure | Motor power | Weight | Dimensions L*W*H(mm) |
YW450-4 |
4 | 500*500 | 30 | 60 | 9 | ≥0.6 | 2.2 | 860 | 1950*700*900 |
YW450-6 | 6 | 91 | 14 | 910 | 2200*700*900 | ||||
YW450-8 | 8 | 121 | 19 | 960 | 2450*700*900 | ||||
YW450-10 | 10 | 151 | 24 | 1010 | 2700*700*900 | ||||
YW450-12 | 12 | 182 | 29 | 1060 | 2950*700*900 | ||||
YW450-15 | 15 | 225 | 36 | 1130 | 3300*700*900 | ||||
YW450-16 | 16 | 243 | 39 | 1160 | 3450*700*900 | ||||
YW630-15 | 15 | 700*700 | 30 | 226 | 18 | ≥0.6 | 2.2 | 1725 | 2640*900*1100 |
YW630-20 | 20 | 297 | 24 | 1993 | 2940*900*1100 | ||||
YW630-30 | 30 | 452 | 37 | 2360 | 3590*900*1100 | ||||
YW630-40 | 40 | 595 | 49 | 2788 | 4300*900*1100 | ||||
YW800-30 | 30 | 800*800 | 30 | 460 | 28 | 2.2 | 2170 | 3700*1200*1200 | |
YW800-40 | 40 | 595 | 38 | 2450 | 4300*1200*1200 | ||||
YW800-50 | 50 | 749 | 47 | 2700 | 4840*1200*1200 | ||||
YW800-60 | 60 | 802 | 57 | ≥0.6 | 2980 | 5440*1200*1200 | |||
YW800-70 | 70 | 1056 | 67 | 3250 | 6040*1200*1200 | ||||
YW870-30 | 30 | 870*870 | 30 | 460 | 23 | 2.2 | 2580 | 3330*1400*1300 | |
YW870-40 | 40 | 595 | 30 | 2925 | 3420*1400*1300 | ||||
YW870-50 | 50 | 748 | 38 | 3318 | 4260*1400*1300 | ||||
YW870-60 | 60 | 902 | 46 | 3712 | 4700*1400*1300 | ||||
YW870-70 | 70 | 1056 | 54 | 4106 | 5140*1400*1300 | ||||
YW870-80 | 80 | 1210 | 62 | 4561 | 5580*1400*1300 |
Technical Features
Industry
It is widely used in the production process of various industrial industries such as chemical, petroleum, pharmaceutical, sugar, metallurgy, food, ceramics, starch, etc. and the purification of various industrial wastewater and domestic sewage.
Contact Person: Mrs. Jennife Wu
Tel: +86 139-1613-3040