|
Product Details:
|
Name: | Chamber Filter Press | Material: | Carbon Steel |
---|---|---|---|
Plate Material: | PP | Plate Shifting: | Manual |
Working Pressure: | 0.6 MPa | Closing Pressure: | 18 Mpa |
Introduction
The Small hydraulic filter press, normally refers to the filter presses, which are closed by an electrical hydraulic station and manually discharge cakes. A motor-driven hydraulic closing system is the best method than others, because of the huge squeezing force. So all big machine belongs to hydraulic type. It has more advantages: easy operation, stable working, best-squeezing performance, and automatic pressure keeping, etc. Additionally, comparing an air-driven hydraulic system, it has much lower noise.
The hydraulic filter press adopts hydraulic system to open and close the filter plates, and it can bear higher filtering pressure than other filter press closing types.
Features
Application
Specification
Model | Filter Area(m²) | Plate Diameter(mm) | Filter chamber volume | Plate NO. | Filtration pressure(MPa) | Dimensions(mm) |
XMY4/450-30U | 4 | 500*500 | 9 | ≥0.6 | 2.2 | 1950*700*900 |
XMY6/450-30U | 6 | 14 | 2200*700*900 | |||
XMY8/450-30U | 8 | 19 | 2450*700*900 | |||
XMY10/450-30U | 10 | 24 | 2700*700*900 | |||
XMY12/450-30U | 12 | 29 | 2950*700*900 | |||
XMY15/450-30U | 15 | 36 | 3300*700*900 | |||
XMY16/450-30U | 16 | 39 | 3450*700*900 | |||
XMY15/630-30U | 15 | 700*700 | 18 | 2640*900*1060 | ||
XMY20/630-30U | 20 | 24 | 2940*900*1060 | |||
XMY30/630-30U | 30 | 37 | 3590*900*1060 | |||
XMY40/630-30U | 40 | 49 | 4300*900*1060 | |||
XMY30/800-30U | 30 | 800*800 | 28 | 3700*1200*1160 | ||
XMY40/800-30U | 40 | 38 | 4300*1200*1160 | |||
XMY50/800-30U | 50 | 47 | 4840*1200*1160 | |||
XMY60/800-30U | 60 | 57 | 5440*1200*1160 | |||
XMY70/800-30U | 70 | 67 | 6040*1200*1160 | |||
XMY30/870-30U | 30 | 870*870 | 23 | 3330*1350*1250 | ||
XMY40/870-30U | 40 | 30 | 3420*1350*1250 | |||
XMY50/870-30U | 50 | 38 | 4260*1350*1250 | |||
XMY60/870-30U | 60 | 46 | 4700*1350*1250 | |||
XMY70/870-30U | 70 | 54 | 5140*1350*1250 | |||
XMY80/870-30U | 80 | 62 | 5580*1350*1250 |
Contact Person: Yuwei
Tel: +8613916133040