Product Details:
|
Name: | Membrane Filter Press | Material: | Carbon Steel |
---|---|---|---|
Feed Pressure: | 0.8 Mpa | Plate Material: | PP |
Control: | PLC | Closing Method: | Hydralic |
Introduction
Compared to common chamber filter press, membrane filter press adds 2nd squeezing function, which can minimize the moisture content in filter cake. The PTE quality membrane plate is durable and resists high temperature (90 centigrade) and filtering pressure 1.2MPa; Siemens PLC control system realizes auto close, pressure maintaining, cake discharge; This kind of filter press specially designed for the customers have requirement on cake moisture.
Features
Application
Specification
Model | Filter Area(m2) | Plate size(mm) | Filter chamber volume | Plate NO | Filtration pressure | Motor power | Dimensions L*W*H(mm) |
XMG30/870−U | 30 | 870*870 | 498 | 23 | ≥1.2 | 2.2 | 3880*1250*1300 |
XMG40/870−U | 40 | 623 | 29 | 4270*1250*1300 | |||
XMG50/870−U | 50 | 789 | 37 | 4790*1250*1300 | |||
XMG60/870−U | 60 | 955 | 45 | 5310*1250*1300 | |||
XMG70/870−U | 70 | 1121 | 53 | 5830*1250*1300 | |||
XMG80/870−U | 80 | 1287 | 61 | 6350*1250*1300 | |||
XMG50/1000−U | 50 | 1000*1000 | 776 | 27 | 4 | 4270*1500*1400 | |
XMG60/1000−U | 60 | 943 | 33 | 4700*1500*1400 | |||
XMG70/1000−U | 70 | 1109 | 39 | 5130*1500*1400 | |||
XMG80/1000−U | 80 | 1275 | 45 | 5560*1500*1400 | |||
XMG100/1000−U | 100 | 1608 | 57 | 6410*1500*1400 | |||
XMG120/1000−U | 120 | 1941 | 69 | 7260*1500*1400 | |||
XMG80/1250−U | 80 | 1250*1250 | 1560 | 29 | 5.5 | 4830*1800*1600 | |
XMG100/1250−U | 100 | 1975 | 37 | 5440*1800*1600 | |||
XMG120/1250−U | 120 | 2391 | 45 | 6060*1800*1600 | |||
XMG150/1250−U | 150 | 2911 | 55 | 6820*1800*1600 | |||
XMG160/1250−U | 160 | 3119 | 59 | 7130*1800*1600 | |||
XMG200/1250−U | 200 | 3847 | 73 | 8200*1800*1600 | |||
XMG240/1250−U | 240 | 4679 | 89 | 9420*1800*1600 | |||
XMG250/1250−U | 250 | 4783 | 91 | 9570*1800*1600 | |||
XMG200/1500−U | 200 | 1500*1500 | 3809 | 49 | 11 | 7140*2200*1820 | |
XMG250/1500−U | 250 | 4723 | 61 | 7730*2200*1820 | |||
XMG300/1500−U | 300 | 5637 | 73 | 8720*2200*1820 | |||
XMG350/1500−U | 350 | 6551 | 85 | 10110*2200*1820 | |||
XMG400/1500−U | 400 | 7618 | 99 | 11260*2200*1820 | |||
XMG450/1500−U | 450 | 8532 | 111 | 12250*2200*1820 | |||
XMG500/1500−U | 500 | 9446 | 123 | 13240*2200*1820 | |||
XMG600/2000−U | 600 | 2000*2000 | 11901 | 85 | 15 | 13030*3000*2500 | |
XMG700/2000−U | 700 | 13838 | 99 | 14390*3000*2500 | |||
XMG800/2000−U | 800 | 14945 | 107 | 15770*3000*2500 | |||
XMG900/2000−U | 900 | 17713 | 127 | 17150*3000*2500 | |||
XMG1000/2000−U | 1000 | 19651 | 141 | 18530*3000*2500 |
Contact Person: Mrs. Jennife Wu
Tel: +86 139-1613-3040