Product Details:
|
Product Name: | Small SS Filter Press | Material: | Ss304/ 316 |
---|---|---|---|
Feed Pressure: | 0.2-0.6 MPa | Type: | Open |
Plate Material: | SS316/304 | Filter Precision: | 0.45 Micron |
Plate Shifting: | Manual | Beam: | SS304/316 |
Close Method: | Mechanical | ||
High Light: | Tea Oil filter machine Yuwei,Rapeseed Oil plate and frame press filter Yuwei,Tea Oil plate and frame press filter Yuwei |
Introduction
Stainless steel multi-layer plate and frame filter press is applicable to the closed filtration of liquids with a concentration of less than 50%, low viscosity and less slag content, so as to meet the requirements of purification, sterilization, clarification and other fine filtration, removal of activated carbon, removal of particles, and semi fine filtration. The microporous filter membrane is directly selected, and the purpose of aseptic filtration can be achieved without filtration through the microporous membrane filter). This machine has large filtering area, large flow rate and large application range.
Working principle
The suspension is pumped into each closed filter chamber of the filter. Under the pressure, the filtrate is discharged through the filter layer and filter cloth, through the liquid outlet of the filter cloth, and the filter residue is left in the filter frame to form a filter cake, so as to achieve the purpose of solid-liquid separation.
Application
Pharmaceutical Industry
Chemical Industry
Food Industry
It is used in pharmaceutical, chemical, food and other industries. It is applied to the filtration of injection liquid in pharmaceutical factories, and the effect is very good.
Features
Specification
Model | Size(mm) | Filter area(m2) | Quantity of plate | Inlet/outlet(DN) | Max.Flow(T/H) | Pressure of work(Mpa) | Power(KW) |
YWWk220 | 900×300×400 | 1 | 20 | 32 | 1-2 | ≥0.2 | 0.75 |
YWWk250 | 1100×350×450 | 2 | 20 | 32 | 1-3 | ≥0.2 | 0.75 |
YWWk330 | 1700×600×750 | 3.1 | 20 | 32 | 3-5 | ≥0.3 | 1.5 |
YWWk400A | 2350×680×800 | 9.8 | 38 | 32 | 9-12 | ≥0.3 | 3 |
YWWk400B | 1840×680×800 | 5.1 | 20 | 32 | 6-8 | ≥0.3 | 2.2 |
YWWk500A | 2450×750×850 | 15.9 | 38 | 25 | 13-15 | ≥0.3 | 4 |
YWWk500B | 1950×750×850 | 8.9 | 20 | 25 | 8-10 | ≥0.3 | 4 |
YWLS-1 | 100×300×600 | 1 | 20 | 25 | 1-2 | ≥0.3 | 0.55 |
YWLS-3 | 100×300×950 | 2 | 40 | 25 | 2-3 | ≥0.3 | 0.55 |
YWLS-5 | 1200×600×1350 | 2.4 | 20 | 32 | 3-5 | ≥0.3 | 0.75 |
YWLS-10 | 1200×600×1650 | 4.8 | 40 | 40 | 8-10 | ≥0.3 | 2.4 |
YWLS-15 | 1200×600×1800 | 7.2 | 60 | 50 | 12-15 | ≥0.3 | 3 |
YWLS-20 | 1200×600×2100 | 9.6 | 80 | 50 | 18-20 | ≥0.3 | 4 |
Contact Person: Yuwei
Tel: +8613916133040