Product Details:
|
Name: | Candle Filter | Material: | SS 304/316 |
---|---|---|---|
Discharge: | Back Flow | Control: | PLC |
Filter Area: | 0.5-60 M2 | Precision: | 3-200 Micron |
Inlet/Outlet: | DN25-DN200 | Housing Surface: | Sand Blast/Polish |
Pressure: | 0.4 -0.8 Mpa | Work Temperture: | 0-160degree |
High Light: | stainless steel candle filter industrial,stainless steel candle filters,stainless steel industrial candle filter |
Introduction
Candle type filter is a kind of advanced, the new filtering method of safety, high efficiency, non-pollution, candle filter with high efficiency and energy saving, airtight and high precision, convenient maintenance, safe and reliable, high degree of automation features, can be widely used in petroleum, plastic, electroplating, chemical, ceramics, pharmaceutical, sugar and other industrial solid-liquid separation filter.
Features
Filter cylinder configuration 1 up to root in the filter, filter position according to the source of fluid characteristics of special filter cloth, filter aid are necessary for some special raw material liquid, such as activated carbon, diatomite, etc.), when the liquid by the filter cloth, filter cloth in surface gradually gathered in the liquid solid matter when these solid material reaches a certain thickness, has formed the so-called "filter cake layer". Because the gap between the particles in the filter cake layer is very small, the escape of the particle impurities in the liquid is prevented, so that the filtrate becomes clear and the filtration effect required by the production is achieved
Application
Oil
Beverage
Pharmaceutical industry
High fructose corn syrup filtration; Citric acid, malic acid, sulfonic acid, lactic acid decarburization and decolorization filtration; Lycopene filtration; Decarburization and decolorization of MONOsodium glutamate; Yeast, soybean protein precision filtration; All kinds of juice precision filtration; Soy sauce and vinegar filter; Wine and beverage precision filtration; Precision filtration of crude oil, edible oil and mixed oil;Bio-pharmaceutical industry filtration; Fermentation liquid filtration crystal filtration; Mother liquor or suspension filtration; Catalyst filtration recovery; Pesticide intermediates filtration recovery; Waste plastic, waste tire oil refining titanium dioxide, black toner filtration; Straw to biomass oil filtration; PTA mother liquor filtration recovery; High purity alumina filtration; White oil and other solvent oil filtration; Filtration of polyether salt removal; Oil sands crude oil filtration; Filter aid (activated carbon, clay, diatomite, perlite, etc.) filtration; Amine liquid desulfurization, decarbonization process filtration; PTA, PVC powder recovery filtration; Inorganic salt production filtration, etc.
Specification
Model | Cartridge Quantity | Cartridge Size | Filtering Area | Capacity | Housing Volume | Inlet | Cake Discharging Outlet | Housing Diameter |
YWZS-1 | 7 | 90*500(mm) | 1(m2) | 2.2(T/H) | 140(L) | 25(DN) | 150(DN) | 456*3(mm) |
YWZS-1.5 | 10 | 90*500(mm) | 1.5(m2) | 3.3(T/H) | 180(L) | 25(DN) | 200(DN) | 508*4(mm) |
YWZS-2 | 7 | 90*1000(mm) | 2(m2) | 4.4(T/H) | 220(L) | 32(DN) | 150(DN) | 456*3(mm) |
YWZS-3 | 10 | 90*1000(mm) | 3(m2) | 6.6(T/H) | 280(L) | 40(DN) | 200(DN) | 508*4(mm) |
YWZS-4 | 14 | 90*1000(mm) | 4(m2) | 8.8(T/H) | 400(L) | 40(DN) | 200(DN) | 608*4(mm) |
YWZS-6 | 19 | 90*1000(mm) | 6(m2) | 13.2(T/H) | 560(L) | 50(DN) | 250(DN) | 708*5(mm) |
YWZS-8 | 24 | 90*1000(mm) | 8(m2) | 18(T/H) | 740(L) | 65(DN) | 250(DN) | 808*5(mm) |
YWZS-12 | 40 | 90*1000(mm) | 12(m2) | 26(T/H) | 1200(L) | 65(DN) | 300(DN) | 1010*5(mm) |
YWZS-18 | 64 | 90*1000(mm) | 18(m2) | 40(T/H) | 1800(L) | 80(DN) | 400(DN) | 1212*6(mm) |
YWZS-30 | 106 | 90*1000(mm) | 30(m2) | 66(T/H) | 3000(L) | 100(DN) | 500(DN) | 1616*8(mm) |
YWZS-40 | 140 | 90*1000(mm) | 40(m2) | 88(T/H) | 3815(L) | 150(DN) | 500(DN) | 1820*10(mm) |
YWZS-60 | 190 | 90*1000(mm) | 60(m2) | 132(T/H) | 5700(L) | 150(DN) | 500(DN) | 2220*10(mm) |
YWZS-1 | 7 | 90*500(mm) | 1(m2) | 2.2(T/H) | 140(L) | 25(DN) | 150(DN) | 456*3(mm) |
YWZS-1.5 | 10 | 90*500(mm) | 1.5(m2) | 3.3(T/H) | 180(L) | 25(DN) | 200(DN) | 508*4(mm) |
Contact Person: Yuwei
Tel: +8613916133040